1 | 2 | 3 | 4 | T | |
IND | 20 | 25 | 31 | 35 | 111 |
OKC | 29 | 28 | 28 | 25 | 110 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Pascal Siakam #43 | |||||||||||
35 | 7/15 | 1/2 | 4/6 | 10 | 3 | 0 | 1 | 1 | 1 | -10 | 19 |
Aaron Nesmith #23 | |||||||||||
31 | 3/9 | 3/7 | 1/2 | 12 | 1 | 0 | 1 | 5 | 2 | +13 | 10 |
Myles Turner #33 | |||||||||||
28 | 5/10 | 2/5 | 3/4 | 9 | 0 | 0 | 3 | 6 | 3 | +8 | 15 |
Andrew Nembhard #2 | |||||||||||
32 | 4/11 | 2/6 | 4/5 | 4 | 6 | 0 | 0 | 2 | 3 | +11 | 14 |
Tyrese Haliburton #0 | |||||||||||
39 | 6/13 | 2/7 | 0/0 | 10 | 6 | 0 | 1 | 3 | 2 | +12 | 14 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Obi Toppin #1 | |||||||||||
25 | 6/9 | 5/8 | 0/0 | 5 | 2 | 0 | 0 | 3 | 2 | +13 | 17 |
James Johnson | |||||||||||
DNP - Coach's decision | |||||||||||
Jarace Walker | |||||||||||
DNP - Sprained right ankle | |||||||||||
Johnny Furphy | |||||||||||
DNP - Coach's decision | |||||||||||
Isaiah Jackson | |||||||||||
DNP - Torn right achilles tendon | |||||||||||
Tony Bradley | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
39/82 | 18/39 | 15/21 | 56 | 24 | 1 | 7 | 25 | 22 | 111 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Chet Holmgren #7 | |||||||||||
24 | 2/9 | 0/1 | 2/2 | 6 | 0 | 0 | 1 | 1 | 1 | +4 | 6 |
Jalen Williams #8 | |||||||||||
36 | 6/19 | 1/4 | 4/4 | 4 | 6 | 1 | 0 | 0 | 4 | -4 | 17 |
Shai Gilgeous-Alexander #2 | |||||||||||
40 | 14/30 | 3/6 | 7/8 | 5 | 3 | 3 | 0 | 2 | 2 | +3 | 38 |
Luguentz Dort #5 | |||||||||||
36 | 5/10 | 5/9 | 0/0 | 4 | 1 | 4 | 2 | 0 | 3 | -3 | 15 |
Cason Wallace #22 | |||||||||||
33 | 3/9 | 0/3 | 0/0 | 2 | 1 | 1 | 1 | 0 | 2 | -13 | 6 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Alex Caruso #9 | |||||||||||
28 | 3/8 | 1/4 | 4/5 | 6 | 2 | 3 | 2 | 1 | 5 | +2 | 11 |
Jaylin Williams | |||||||||||
DNP - Coach's decision | |||||||||||
Dillon Jones | |||||||||||
DNP - Coach's decision | |||||||||||
Ousmane Dieng | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
39/98 | 11/30 | 21/24 | 39 | 13 | 14 | 6 | 7 | 19 | 110 |