1 | 2 | 3 | 4 | T | |
IND | 24 | 25 | 32 | 33 | 114 |
NY | 26 | 26 | 29 | 28 | 109 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Pascal Siakam #43 | |||||||||||
33 | 15/23 | 3/5 | 6/8 | 5 | 3 | 1 | 0 | 1 | 4 | +16 | 39 |
Aaron Nesmith #23 | |||||||||||
33 | 4/7 | 2/3 | 2/2 | 7 | 1 | 1 | 1 | 2 | 4 | +12 | 12 |
Myles Turner #33 | |||||||||||
33 | 5/10 | 1/4 | 5/7 | 3 | 1 | 1 | 2 | 1 | 2 | +17 | 16 |
Andrew Nembhard #2 | |||||||||||
37 | 5/8 | 2/2 | 0/0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
Tyrese Haliburton #0 | |||||||||||
35 | 5/16 | 3/10 | 1/2 | 8 | 11 | 2 | 0 | 1 | 2 | -2 | 14 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Obi Toppin #1 | |||||||||||
19 | 2/6 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 1 | 2 | -11 | 4 |
Ben Sheppard #26 | |||||||||||
13 | 2/3 | 2/3 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | +8 | 6 |
James Johnson | |||||||||||
DNP - Coach's decision | |||||||||||
Jarace Walker | |||||||||||
DNP - Coach's decision | |||||||||||
Johnny Furphy | |||||||||||
DNP - Coach's decision | |||||||||||
Isaiah Jackson | |||||||||||
DNP - Torn right achilles tendon |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
43/83 | 13/30 | 15/21 | 32 | 26 | 6 | 3 | 10 | 23 | 114 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Mikal Bridges #25 | |||||||||||
45 | 9/18 | 1/3 | 1/2 | 7 | 2 | 2 | 0 | 2 | 3 | -7 | 20 |
OG Anunoby #8 | |||||||||||
36 | 6/11 | 2/6 | 2/2 | 5 | 1 | 2 | 0 | 1 | 2 | +5 | 16 |
Karl-Anthony Towns #32 | |||||||||||
28 | 6/14 | 2/5 | 6/6 | 7 | 0 | 0 | 0 | 1 | 3 | -20 | 20 |
Jalen Brunson #11 | |||||||||||
39 | 13/27 | 5/12 | 5/5 | 3 | 11 | 1 | 0 | 3 | 3 | +4 | 36 |
Josh Hart #3 | |||||||||||
29 | 2/3 | 0/0 | 2/2 | 6 | 1 | 1 | 1 | 2 | 3 | -10 | 6 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
P.J. Tucker | |||||||||||
DNP - Coach's decision | |||||||||||
Precious Achiuwa | |||||||||||
DNP - Coach's decision | |||||||||||
Ariel Hukporti | |||||||||||
DNP - Coach's decision | |||||||||||
Delon Wright | |||||||||||
DNP - Coach's decision | |||||||||||
Landry Shamet | |||||||||||
DNP - Coach's decision | |||||||||||
Tyler Kolek | |||||||||||
DNP - Coach's decision | |||||||||||
Pacome Dadiet | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
40/84 | 11/32 | 18/21 | 38 | 18 | 6 | 4 | 13 | 19 | 109 |