1 | 2 | 3 | 4 | T | |
NY | 26 | 19 | 25 | 36 | 106 |
IND | 30 | 28 | 22 | 20 | 100 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Mikal Bridges #25 | |||||||||||
37 | 6/18 | 1/6 | 2/2 | 2 | 1 | 2 | 0 | 1 | 2 | +2 | 15 |
OG Anunoby #8 | |||||||||||
37 | 6/9 | 4/6 | 0/2 | 2 | 2 | 1 | 3 | 0 | 3 | +1 | 16 |
Karl-Anthony Towns #32 | |||||||||||
33 | 8/17 | 3/7 | 5/6 | 15 | 1 | 0 | 0 | 6 | 5 | +6 | 24 |
Mitchell Robinson #23 | |||||||||||
29 | 3/4 | 0/0 | 0/0 | 6 | 1 | 1 | 1 | 1 | 3 | +1 | 6 |
Jalen Brunson #11 | |||||||||||
31 | 6/18 | 1/5 | 10/10 | 2 | 1 | 0 | 0 | 3 | 5 | -6 | 23 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Miles McBride #2 | |||||||||||
15 | 2/6 | 1/4 | 4/4 | 0 | 0 | 1 | 0 | 1 | 3 | +7 | 9 |
Josh Hart #3 | |||||||||||
34 | 1/3 | 0/2 | 6/6 | 10 | 4 | 1 | 0 | 1 | 4 | +5 | 8 |
P.J. Tucker | |||||||||||
DNP - Coach's decision | |||||||||||
Precious Achiuwa | |||||||||||
DNP - Coach's decision | |||||||||||
Ariel Hukporti | |||||||||||
DNP - Coach's decision | |||||||||||
Cameron Payne | |||||||||||
DNP - Coach's decision | |||||||||||
Tyler Kolek | |||||||||||
DNP - Coach's decision | |||||||||||
Pacome Dadiet | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
34/78 | 11/32 | 27/30 | 37 | 13 | 7 | 4 | 15 | 25 | 106 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Pascal Siakam #43 | |||||||||||
35 | 7/14 | 0/1 | 3/5 | 4 | 2 | 0 | 0 | 0 | 2 | -21 | 17 |
Aaron Nesmith #23 | |||||||||||
26 | 2/8 | 1/3 | 3/4 | 7 | 0 | 2 | 1 | 0 | 4 | -2 | 8 |
Myles Turner #33 | |||||||||||
33 | 6/12 | 1/6 | 6/8 | 4 | 3 | 1 | 2 | 1 | 5 | -2 | 19 |
Andrew Nembhard #2 | |||||||||||
38 | 2/9 | 0/3 | 5/6 | 4 | 3 | 1 | 0 | 0 | 2 | -11 | 9 |
Tyrese Haliburton #0 | |||||||||||
37 | 7/15 | 2/8 | 4/4 | 4 | 7 | 3 | 0 | 3 | 2 | -1 | 20 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
James Johnson | |||||||||||
DNP - Coach's decision | |||||||||||
Jarace Walker | |||||||||||
DNP - Coach's decision | |||||||||||
Johnny Furphy | |||||||||||
DNP - Coach's decision | |||||||||||
Isaiah Jackson | |||||||||||
DNP - Right achilles tendon surgery | |||||||||||
Thomas Bryant | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
34/77 | 5/25 | 27/33 | 38 | 21 | 9 | 4 | 14 | 27 | 100 |