1 | 2 | 3 | 4 | T | |
NY | 35 | 29 | 27 | 30 | 121 |
IND | 43 | 26 | 33 | 28 | 130 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Mikal Bridges #25 | |||||||||||
34 | 6/15 | 4/5 | 1/1 | 3 | 2 | 0 | 0 | 3 | 4 | -13 | 17 |
OG Anunoby #8 | |||||||||||
40 | 7/16 | 1/7 | 7/9 | 4 | 1 | 3 | 2 | 2 | 5 | -1 | 22 |
Karl-Anthony Towns #32 | |||||||||||
37 | 8/15 | 1/2 | 7/9 | 12 | 3 | 0 | 0 | 2 | 4 | +3 | 24 |
Mitchell Robinson #23 | |||||||||||
19 | 2/3 | 0/0 | 2/2 | 7 | 1 | 1 | 0 | 0 | 4 | -20 | 6 |
Jalen Brunson #11 | |||||||||||
37 | 9/19 | 2/6 | 11/12 | 2 | 5 | 2 | 1 | 3 | 3 | -16 | 31 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Landry Shamet #44 | |||||||||||
11 | 1/4 | 1/2 | 0/0 | 2 | 3 | 0 | 0 | 0 | 1 | +6 | 3 |
P.J. Tucker | |||||||||||
DNP - Coach's decision | |||||||||||
Ariel Hukporti | |||||||||||
DNP - Coach's decision | |||||||||||
Cameron Payne | |||||||||||
DNP - Coach's decision | |||||||||||
Tyler Kolek | |||||||||||
DNP - Coach's decision | |||||||||||
Pacome Dadiet | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
38/82 | 12/28 | 33/39 | 44 | 17 | 7 | 4 | 17 | 27 | 121 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Pascal Siakam #43 | |||||||||||
35 | 11/21 | 3/4 | 5/6 | 5 | 2 | 1 | 1 | 1 | 4 | +9 | 30 |
Aaron Nesmith #23 | |||||||||||
32 | 5/9 | 2/6 | 4/4 | 3 | 1 | 2 | 0 | 3 | 3 | +20 | 16 |
Myles Turner #33 | |||||||||||
33 | 5/8 | 1/3 | 2/3 | 3 | 1 | 0 | 3 | 4 | 6 | 0 | 13 |
Andrew Nembhard #2 | |||||||||||
29 | 1/9 | 1/2 | 0/0 | 2 | 3 | 1 | 0 | 1 | 4 | +3 | 3 |
Tyrese Haliburton #0 | |||||||||||
38 | 11/23 | 5/12 | 5/6 | 12 | 15 | 4 | 0 | 0 | 4 | +16 | 32 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Obi Toppin #1 | |||||||||||
18 | 2/3 | 1/2 | 0/0 | 2 | 2 | 2 | 0 | 0 | 3 | -1 | 5 |
T.J. McConnell #9 | |||||||||||
19 | 3/4 | 0/0 | 0/0 | 0 | 3 | 1 | 0 | 2 | 0 | +3 | 6 |
Bennedict Mathurin #00 | |||||||||||
12 | 5/8 | 0/2 | 10/11 | 2 | 2 | 0 | 0 | 0 | 1 | -2 | 20 |
James Johnson | |||||||||||
DNP - Coach's decision | |||||||||||
Jarace Walker | |||||||||||
DNP - Coach's decision | |||||||||||
Johnny Furphy | |||||||||||
DNP - Coach's decision | |||||||||||
Isaiah Jackson | |||||||||||
DNP - Torn right achilles tendon | |||||||||||
Thomas Bryant | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
45/88 | 13/32 | 27/32 | 33 | 29 | 11 | 4 | 11 | 27 | 130 |