1 | 2 | 3 | 4 | T | |
IND | 23 | 22 | 28 | 21 | 94 |
NY | 27 | 29 | 34 | 21 | 111 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Pascal Siakam #43 | |||||||||||
34 | 5/13 | 1/3 | 4/8 | 6 | 5 | 3 | 0 | 2 | 2 | -1 | 15 |
Aaron Nesmith #23 | |||||||||||
16 | 1/8 | 1/5 | 0/0 | 2 | 0 | 1 | 1 | 1 | 2 | -20 | 3 |
Myles Turner #33 | |||||||||||
24 | 2/3 | 1/2 | 0/0 | 2 | 2 | 0 | 3 | 4 | 3 | -20 | 5 |
Andrew Nembhard #2 | |||||||||||
27 | 3/8 | 0/1 | 0/0 | 2 | 1 | 3 | 0 | 3 | 4 | -25 | 6 |
Tyrese Haliburton #0 | |||||||||||
32 | 2/7 | 0/2 | 4/5 | 2 | 6 | 2 | 1 | 0 | 1 | -23 | 8 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jarace Walker #5 | |||||||||||
13 | 2/4 | 2/4 | 0/0 | 1 | 0 | 1 | 1 | 2 | 2 | +5 | 6 |
Johnny Furphy #12 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
Thomas Bryant #3 | |||||||||||
5 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
Ben Sheppard #26 | |||||||||||
22 | 2/3 | 2/2 | 2/2 | 3 | 1 | 0 | 0 | 1 | 2 | -1 | 8 |
James Johnson | |||||||||||
DNP - Coach's decision | |||||||||||
Isaiah Jackson | |||||||||||
DNP - Torn right achilles tendon |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/74 | 10/30 | 24/29 | 40 | 20 | 10 | 7 | 20 | 22 | 94 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Mikal Bridges #25 | |||||||||||
34 | 6/12 | 0/3 | 0/0 | 3 | 5 | 1 | 0 | 1 | 1 | +13 | 12 |
OG Anunoby #8 | |||||||||||
34 | 3/14 | 1/7 | 4/4 | 4 | 0 | 3 | 0 | 1 | 2 | +15 | 11 |
Karl-Anthony Towns #32 | |||||||||||
36 | 10/20 | 1/4 | 3/5 | 13 | 3 | 1 | 0 | 4 | 5 | +26 | 24 |
Mitchell Robinson #23 | |||||||||||
20 | 3/3 | 0/0 | 0/2 | 6 | 0 | 1 | 2 | 1 | 3 | +3 | 6 |
Jalen Brunson #11 | |||||||||||
34 | 12/18 | 4/7 | 4/4 | 5 | 5 | 0 | 1 | 3 | 2 | +18 | 32 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Precious Achiuwa #5 | |||||||||||
6 | 1/2 | 0/0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 1 | +6 | 2 |
Ariel Hukporti #55 | |||||||||||
1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miles McBride #2 | |||||||||||
18 | 2/4 | 1/1 | 0/0 | 1 | 2 | 0 | 0 | 1 | 3 | -3 | 5 |
Delon Wright #0 | |||||||||||
10 | 0/4 | 0/3 | 0/0 | 1 | 3 | 1 | 0 | 0 | 0 | +4 | 0 |
Landry Shamet #44 | |||||||||||
14 | 2/3 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 2 | +4 | 5 |
P.J. Tucker | |||||||||||
DNP - Coach's decision | |||||||||||
Cameron Payne | |||||||||||
DNP - Coach's decision | |||||||||||
Tyler Kolek | |||||||||||
DNP - Coach's decision | |||||||||||
Pacome Dadiet | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
44/89 | 8/29 | 15/22 | 45 | 22 | 11 | 3 | 15 | 22 | 111 |