1 | 2 | 3 | 4 | T | |
NY | 24 | 30 | 23 | 31 | 108 |
IND | 25 | 33 | 34 | 33 | 125 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Mikal Bridges #25 | |||||||||||
32 | 6/9 | 1/2 | 2/2 | 1 | 4 | 1 | 2 | 5 | 4 | -17 | 15 |
OG Anunoby #8 | |||||||||||
37 | 10/18 | 2/7 | 2/3 | 5 | 3 | 2 | 2 | 1 | 1 | -15 | 24 |
Karl-Anthony Towns #32 | |||||||||||
38 | 8/19 | 0/4 | 6/10 | 14 | 2 | 1 | 0 | 2 | 4 | -17 | 22 |
Mitchell Robinson #23 | |||||||||||
30 | 4/5 | 0/0 | 0/0 | 9 | 0 | 2 | 2 | 2 | 1 | -18 | 8 |
Jalen Brunson #11 | |||||||||||
34 | 8/18 | 2/7 | 1/2 | 2 | 7 | 0 | 0 | 5 | 1 | -18 | 19 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Precious Achiuwa #5 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
Ariel Hukporti #55 | |||||||||||
2 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
Landry Shamet #44 | |||||||||||
16 | 4/7 | 4/7 | 0/0 | 0 | 2 | 0 | 0 | 0 | 2 | -1 | 12 |
Tyler Kolek #13 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | +4 | 0 |
Pacome Dadiet #4 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
P.J. Tucker | |||||||||||
DNP - Coach's decision | |||||||||||
Cameron Payne | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
41/86 | 9/32 | 17/26 | 41 | 23 | 10 | 6 | 18 | 16 | 108 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Pascal Siakam #43 | |||||||||||
36 | 10/18 | 3/5 | 8/11 | 5 | 3 | 1 | 3 | 2 | 1 | +25 | 31 |
Aaron Nesmith #23 | |||||||||||
20 | 4/8 | 2/4 | 0/0 | 3 | 1 | 0 | 0 | 0 | 5 | +13 | 10 |
Myles Turner #33 | |||||||||||
21 | 4/6 | 2/3 | 1/1 | 2 | 0 | 0 | 0 | 1 | 5 | +11 | 11 |
Andrew Nembhard #2 | |||||||||||
37 | 6/12 | 2/5 | 0/0 | 3 | 8 | 6 | 1 | 1 | 2 | +25 | 14 |
Tyrese Haliburton #0 | |||||||||||
37 | 9/17 | 2/5 | 1/1 | 6 | 13 | 3 | 1 | 4 | 2 | +24 | 21 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
James Johnson #16 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Johnny Furphy #12 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Thomas Bryant #3 | |||||||||||
13 | 3/5 | 3/4 | 2/2 | 3 | 0 | 0 | 1 | 0 | 1 | +7 | 11 |
T.J. McConnell #9 | |||||||||||
14 | 1/4 | 1/2 | 0/0 | 4 | 2 | 0 | 0 | 2 | 1 | -4 | 3 |
Bennedict Mathurin #00 | |||||||||||
9 | 1/2 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 1 | 2 | -12 | 4 |
Isaiah Jackson | |||||||||||
DNP - Torn right achilles tendon | |||||||||||
Tony Bradley | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
46/85 | 17/33 | 16/19 | 36 | 30 | 10 | 9 | 13 | 23 | 125 |