1 | 2 | 3 | 4 | T | |
MIN | 23 | 25 | 18 | 22 | 88 |
OKC | 20 | 24 | 32 | 38 | 114 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Julius Randle #30 | |||||||||||
36 | 9/13 | 5/6 | 5/6 | 8 | 1 | 1 | 0 | 5 | 3 | -17 | 28 |
Jaden McDaniels #3 | |||||||||||
24 | 3/5 | 1/3 | 0/0 | 6 | 3 | 1 | 1 | 3 | 6 | -10 | 7 |
Rudy Gobert #27 | |||||||||||
21 | 1/3 | 0/0 | 0/2 | 3 | 1 | 1 | 1 | 1 | 2 | -2 | 2 |
Mike Conley #10 | |||||||||||
23 | 2/8 | 1/5 | 2/2 | 3 | 3 | 0 | 0 | 0 | 1 | +5 | 7 |
Anthony Edwards #5 | |||||||||||
37 | 5/13 | 3/8 | 5/7 | 9 | 3 | 0 | 1 | 4 | 4 | -23 | 18 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Josh Minott #8 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
Luka Garza #55 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
Jaylen Clark #22 | |||||||||||
6 | 1/2 | 0/1 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 3 |
Terrence Shannon Jr. #00 | |||||||||||
2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
Rob Dillingham #4 | |||||||||||
2 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 |
Leonard Miller | |||||||||||
DNP - Coach's decision | |||||||||||
Joe Ingles | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
29/83 | 15/51 | 15/21 | 42 | 18 | 5 | 7 | 19 | 22 | 88 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Chet Holmgren #7 | |||||||||||
26 | 6/9 | 1/1 | 2/4 | 7 | 3 | 1 | 2 | 1 | 0 | +8 | 15 |
Jalen Williams #8 | |||||||||||
33 | 7/18 | 1/2 | 4/4 | 8 | 5 | 5 | 0 | 0 | 2 | +13 | 19 |
Isaiah Hartenstein #55 | |||||||||||
20 | 6/8 | 0/0 | 0/0 | 5 | 0 | 1 | 0 | 3 | 4 | +1 | 12 |
Shai Gilgeous-Alexander #2 | |||||||||||
38 | 10/27 | 0/4 | 11/14 | 5 | 9 | 3 | 0 | 2 | 1 | +22 | 31 |
Luguentz Dort #5 | |||||||||||
28 | 2/4 | 1/3 | 0/0 | 1 | 0 | 2 | 1 | 1 | 5 | +7 | 5 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Dillon Jones #3 | |||||||||||
1 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | 3 |
Ousmane Dieng #13 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
Kenrich Williams #34 | |||||||||||
10 | 3/3 | 2/2 | 0/0 | 3 | 0 | 0 | 0 | 1 | 3 | +19 | 8 |
Isaiah Joe #11 | |||||||||||
13 | 1/2 | 1/2 | 4/4 | 8 | 1 | 0 | 0 | 0 | 1 | +11 | 7 |
Ajay Mitchell #25 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | 0 |
Jaylin Williams | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
41/82 | 11/21 | 21/26 | 46 | 27 | 13 | 3 | 15 | 22 | 114 |