1 | 2 | 3 | 4 | T | |
MIN | 25 | 25 | 21 | 32 | 103 |
OKC | 29 | 29 | 35 | 25 | 118 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Julius Randle #30 | |||||||||||
32 | 2/11 | 0/3 | 2/2 | 5 | 5 | 1 | 0 | 4 | 2 | -15 | 6 |
Jaden McDaniels #3 | |||||||||||
35 | 8/15 | 4/8 | 2/2 | 2 | 0 | 0 | 3 | 1 | 5 | -4 | 22 |
Rudy Gobert #27 | |||||||||||
30 | 2/5 | 0/0 | 1/2 | 9 | 1 | 0 | 1 | 0 | 2 | -9 | 5 |
Mike Conley #10 | |||||||||||
28 | 1/6 | 1/4 | 0/0 | 3 | 3 | 0 | 0 | 1 | 2 | +14 | 3 |
Anthony Edwards #5 | |||||||||||
40 | 12/26 | 1/9 | 7/10 | 9 | 6 | 0 | 1 | 0 | 1 | -22 | 32 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Naz Reid #11 | |||||||||||
28 | 3/8 | 0/5 | 4/6 | 8 | 0 | 1 | 2 | 2 | 3 | -6 | 10 |
Nickeil Alexander-Walker #9 | |||||||||||
25 | 5/8 | 3/4 | 4/4 | 2 | 2 | 0 | 0 | 2 | 3 | -6 | 17 |
Josh Minott | |||||||||||
DNP - Coach's decision | |||||||||||
Leonard Miller | |||||||||||
DNP - Coach's decision | |||||||||||
Luka Garza | |||||||||||
DNP - Coach's decision | |||||||||||
Joe Ingles | |||||||||||
DNP - Coach's decision | |||||||||||
Jaylen Clark | |||||||||||
DNP - Coach's decision | |||||||||||
Terrence Shannon Jr. | |||||||||||
DNP - Coach's decision | |||||||||||
Rob Dillingham | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
36/87 | 11/39 | 20/26 | 41 | 20 | 2 | 7 | 14 | 20 | 103 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Chet Holmgren #7 | |||||||||||
32 | 8/17 | 1/6 | 5/6 | 4 | 2 | 0 | 0 | 3 | 2 | +8 | 22 |
Jalen Williams #8 | |||||||||||
39 | 12/20 | 2/6 | 0/1 | 10 | 5 | 1 | 0 | 0 | 1 | +17 | 26 |
Isaiah Hartenstein #55 | |||||||||||
27 | 3/5 | 0/0 | 0/0 | 8 | 2 | 0 | 1 | 1 | 4 | +2 | 6 |
Shai Gilgeous-Alexander #2 | |||||||||||
42 | 12/21 | 1/2 | 13/15 | 3 | 8 | 3 | 0 | 1 | 5 | +25 | 38 |
Luguentz Dort #5 | |||||||||||
35 | 3/9 | 2/7 | 1/2 | 8 | 4 | 2 | 0 | 0 | 2 | +29 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Cason Wallace #22 | |||||||||||
28 | 3/7 | 2/6 | 0/0 | 3 | 4 | 1 | 1 | 0 | 1 | +10 | 8 |
Jaylin Williams | |||||||||||
DNP - Coach's decision | |||||||||||
Dillon Jones | |||||||||||
DNP - Coach's decision | |||||||||||
Ousmane Dieng | |||||||||||
DNP - Coach's decision | |||||||||||
Ajay Mitchell | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
45/90 | 9/33 | 19/24 | 42 | 30 | 9 | 3 | 8 | 22 | 118 |