1 | 2 | 3 | 4 | T | |
OKC | 14 | 27 | 29 | 31 | 101 |
MIN | 34 | 38 | 35 | 36 | 143 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Chet Holmgren #7 | |||||||||||
21 | 3/7 | 1/4 | 3/3 | 5 | 2 | 1 | 0 | 0 | 1 | -8 | 10 |
Jalen Williams #8 | |||||||||||
25 | 3/9 | 2/5 | 5/6 | 4 | 2 | 0 | 0 | 4 | 2 | -31 | 13 |
Isaiah Hartenstein #55 | |||||||||||
19 | 3/6 | 0/0 | 0/1 | 6 | 0 | 0 | 1 | 0 | 0 | -31 | 6 |
Shai Gilgeous-Alexander #2 | |||||||||||
28 | 4/13 | 2/5 | 4/4 | 2 | 6 | 0 | 1 | 4 | 2 | -32 | 14 |
Luguentz Dort #5 | |||||||||||
22 | 2/4 | 2/4 | 0/0 | 1 | 0 | 0 | 0 | 2 | 3 | -22 | 6 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jaylin Williams #6 | |||||||||||
17 | 0/6 | 0/6 | 2/2 | 5 | 3 | 1 | 0 | 2 | 3 | -7 | 2 |
Dillon Jones #3 | |||||||||||
10 | 4/5 | 2/2 | 0/0 | 3 | 1 | 1 | 0 | 0 | 1 | +2 | 10 |
Ousmane Dieng #13 | |||||||||||
7 | 2/2 | 2/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kenrich Williams #34 | |||||||||||
14 | 4/6 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | -3 | 8 |
Ajay Mitchell #25 | |||||||||||
19 | 6/11 | 1/4 | 1/1 | 0 | 1 | 1 | 0 | 0 | 2 | -12 | 14 |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
35/86 | 14/44 | 17/19 | 31 | 19 | 5 | 3 | 15 | 20 | 101 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Julius Randle #30 | |||||||||||
30 | 9/15 | 2/5 | 4/4 | 4 | 3 | 0 | 0 | 0 | 4 | +38 | 24 |
Jaden McDaniels #3 | |||||||||||
26 | 3/9 | 2/4 | 2/2 | 6 | 4 | 0 | 0 | 0 | 2 | +28 | 10 |
Rudy Gobert #27 | |||||||||||
28 | 3/6 | 0/0 | 1/2 | 7 | 2 | 2 | 1 | 0 | 2 | +23 | 7 |
Mike Conley #10 | |||||||||||
22 | 2/8 | 2/6 | 0/0 | 3 | 2 | 1 | 0 | 1 | 0 | +12 | 6 |
Anthony Edwards #5 | |||||||||||
30 | 12/17 | 5/8 | 1/2 | 9 | 6 | 2 | 0 | 4 | 2 | +36 | 30 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Josh Minott #8 | |||||||||||
8 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Leonard Miller #33 | |||||||||||
8 | 5/6 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Luka Garza #55 | |||||||||||
5 | 3/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 7 |
Jaylen Clark #22 | |||||||||||
9 | 2/2 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | +2 | 4 |
Rob Dillingham #4 | |||||||||||
8 | 0/2 | 0/1 | 1/2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Ingles | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
55/96 | 20/40 | 13/17 | 50 | 30 | 6 | 3 | 10 | 18 | 143 |