1 | 2 | 3 | 4 | T | |
OKC | 37 | 28 | 25 | 38 | 128 |
MIN | 30 | 27 | 28 | 41 | 126 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Chet Holmgren #7 | |||||||||||
33 | 9/14 | 2/4 | 1/2 | 7 | 1 | 1 | 3 | 1 | 2 | +2 | 21 |
Jalen Williams #8 | |||||||||||
39 | 13/24 | 6/9 | 2/2 | 3 | 5 | 3 | 0 | 2 | 3 | -2 | 34 |
Isaiah Hartenstein #55 | |||||||||||
16 | 1/1 | 0/0 | 0/0 | 6 | 2 | 1 | 0 | 1 | 2 | +1 | 2 |
Shai Gilgeous-Alexander #2 | |||||||||||
40 | 13/30 | 2/7 | 12/14 | 9 | 10 | 1 | 0 | 5 | 4 | +5 | 40 |
Luguentz Dort #5 | |||||||||||
30 | 1/3 | 1/3 | 1/2 | 4 | 0 | 2 | 1 | 2 | 6 | +4 | 4 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Alex Caruso #9 | |||||||||||
33 | 4/7 | 2/5 | 0/0 | 2 | 1 | 2 | 0 | 1 | 3 | +8 | 10 |
Dillon Jones | |||||||||||
DNP - Coach's decision | |||||||||||
Ousmane Dieng | |||||||||||
DNP - Coach's decision | |||||||||||
Aaron Wiggins | |||||||||||
DNP - Coach's decision | |||||||||||
Ajay Mitchell | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
48/95 | 16/37 | 16/21 | 36 | 22 | 14 | 5 | 14 | 22 | 128 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Julius Randle #30 | |||||||||||
28 | 1/7 | 0/3 | 3/4 | 7 | 3 | 1 | 0 | 5 | 2 | -2 | 5 |
Jaden McDaniels #3 | |||||||||||
31 | 9/15 | 3/6 | 1/1 | 4 | 2 | 4 | 1 | 2 | 3 | -5 | 22 |
Rudy Gobert #27 | |||||||||||
32 | 5/8 | 0/0 | 3/6 | 9 | 3 | 0 | 1 | 2 | 2 | +4 | 13 |
Mike Conley #10 | |||||||||||
19 | 2/8 | 2/5 | 0/0 | 2 | 3 | 0 | 1 | 1 | 0 | +2 | 6 |
Anthony Edwards #5 | |||||||||||
41 | 5/13 | 1/7 | 5/7 | 4 | 6 | 0 | 0 | 5 | 3 | -3 | 16 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Donte DiVincenzo #0 | |||||||||||
28 | 7/11 | 5/8 | 2/2 | 3 | 5 | 1 | 0 | 2 | 2 | -7 | 21 |
Josh Minott | |||||||||||
DNP - Coach's decision | |||||||||||
Leonard Miller | |||||||||||
DNP - Coach's decision | |||||||||||
Luka Garza | |||||||||||
DNP - Coach's decision | |||||||||||
Joe Ingles | |||||||||||
DNP - Coach's decision | |||||||||||
Jaylen Clark | |||||||||||
DNP - Coach's decision | |||||||||||
Rob Dillingham | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
43/84 | 18/41 | 22/28 | 41 | 30 | 8 | 3 | 23 | 20 | 126 |