| 1 | 2 | 3 | 4 | T | |
| NY | 17 | 25 | 34 | 25 | 101 |
| SAC | 32 | 24 | 40 | 16 | 112 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| OG Anunoby #8 | |||||||||||
| 27 | 5/13 | 0/6 | 5/8 | 3 | 4 | 0 | 2 | 1 | 4 | -16 | 15 |
| Karl-Anthony Towns #32 | |||||||||||
| 33 | 5/14 | 0/1 | 3/4 | 4 | 1 | 5 | 0 | 3 | 5 | -8 | 13 |
| Josh Hart #3 | |||||||||||
| 32 | 4/7 | 2/4 | 0/2 | 5 | 5 | 0 | 1 | 2 | 2 | -13 | 10 |
| Mikal Bridges #25 | |||||||||||
| 36 | 6/20 | 2/9 | 5/5 | 3 | 1 | 2 | 1 | 0 | 2 | -11 | 19 |
| Jalen Brunson #11 | |||||||||||
| 5 | 2/3 | 0/1 | 0/0 | 0 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Guerschon Yabusele #28 | |||||||||||
| 6 | 1/5 | 0/4 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pacome Dadiet #4 | |||||||||||
| 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Mohamed Diawara #51 | |||||||||||
| 3 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | +3 | 0 |
| Mitchell Robinson #23 | |||||||||||
| 19 | 3/3 | 0/0 | 2/4 | 11 | 0 | 1 | 1 | 0 | 3 | -3 | 8 |
| Ariel Hukporti #55 | |||||||||||
| 3 | 1/1 | 0/0 | 0/0 | 0 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 39/100 | 8/41 | 15/23 | 45 | 23 | 11 | 6 | 9 | 24 | 101 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Precious Achiuwa #9 | |||||||||||
| 39 | 7/14 | 2/4 | 4/7 | 14 | 2 | 2 | 2 | 2 | 1 | +16 | 20 |
| Maxime Raynaud #42 | |||||||||||
| 27 | 4/6 | 0/1 | 2/2 | 4 | 0 | 0 | 0 | 1 | 1 | +13 | 10 |
| Russell Westbrook #18 | |||||||||||
| 39 | 6/13 | 2/6 | 5/7 | 6 | 11 | 0 | 0 | 4 | |||
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| -8 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| +3 |
| 2 |
| Jordan Clarkson #00 | |||||||||||
| 23 | 5/11 | 1/4 | 0/0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 11 |
| Miles McBride #2 | |||||||||||
| 28 | 4/14 | 2/8 | 0/0 | 6 | 6 | 0 | 0 | 1 | 4 | -7 | 10 |
| Tyler Kolek #13 | |||||||||||
| 24 | 3/9 | 1/4 | 0/0 | 5 | 5 | 1 | 0 | 0 | 3 | +2 | 7 |
| 3 |
| +4 |
| 19 |
| DeMar DeRozan #10 | |||||||||||
| 41 | 7/16 | 1/3 | 12/13 | 6 | 5 | 1 | 0 | 1 | 2 | +11 | 27 |
| Zach LaVine #8 | |||||||||||
| 36 | 8/14 | 5/9 | 4/4 | 5 | 1 | 0 | 0 | 3 | 4 | +16 | 25 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Dylan Cardwell #32 | |||||||||||
| 21 | 1/2 | 0/0 | 0/0 | 6 | 1 | 1 | 3 | 0 | 3 | -2 | 2 |
| Malik Monk #0 | |||||||||||
| 19 | 2/7 | 0/2 | 5/5 | 3 | 3 | 0 | 1 | 2 | 5 | -5 | 9 |
| Keon Ellis #23 | |||||||||||
| 5 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nique Clifford #5 | |||||||||||
| 13 | 0/1 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 2 | 2 | +2 | 0 |
| Doug McDermott | |||||||||||
| DNP - Coach's decision | |||||||||||
| Dario Saric | |||||||||||
| DNP - Coach's decision | |||||||||||
| Drew Eubanks | |||||||||||
| DNP - Coach's decision | |||||||||||
| Dennis Schroder | |||||||||||
| DNP - Suspended by league | |||||||||||
| Daeqwon Plowden | |||||||||||
| DNP - Coach's decision | |||||||||||
| Devin Carter | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 35/74 | 10/27 | 32/38 | 48 | 23 | 4 | 6 | 17 | 21 | 112 |