| 1 | 2 | 3 | 4 | T | |
| WSH | 22 | 29 | 38 | 16 | 105 |
| LAC | 37 | 33 | 26 | 23 | 119 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Khris Middleton #22 | |||||||||||
| 27 | 7/14 | 3/7 | 0/0 | 3 | 5 | 1 | 0 | 2 | 4 | +4 | 17 |
| Kyshawn George #18 | |||||||||||
| 32 | 9/15 | 2/7 | 3/4 | 5 | 4 | 1 | 0 | 0 | 4 | +5 | 23 |
| Alex Sarr #20 | |||||||||||
| 13 | 2/7 | 0/1 | 0/0 | 1 | 1 | 0 | 2 | 2 | 2 | -6 | 4 |
| Bilal Coulibaly #0 | |||||||||||
| 10 | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 | -11 | 3 |
| Tre Johnson #12 | |||||||||||
| 27 | 4/10 | 2/6 | 0/0 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Anthony Gill #16 | |||||||||||
| 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Marvin Bagley III #35 | |||||||||||
| 27 | 7/10 | 0/1 | 1/2 | 11 | 2 | 0 | 0 | 1 | 0 | +4 | 15 |
| Justin Champagnie #9 | |||||||||||
| 27 | 3/7 | 1/3 | 0/0 | 8 | 1 | 0 | 1 | 1 | 1 | -22 | 7 |
| Tristan Vukcevic #00 | |||||||||||
| 8 | 3/5 | 1/2 | 3/5 | 1 | 1 | 0 | 0 | 0 | 0 | -12 | 10 |
| Malaki Branham #8 | |||||||||||
| 4 | 0/1 | 0/0 | 0/0 | 1 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/90 | 10/38 | 13/17 | 41 | 25 | 5 | 3 | 11 | 17 | 105 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Kawhi Leonard #2 | |||||||||||
| 30 | 9/22 | 7/11 | 8/8 | 3 | 4 | 4 | 0 | 1 | 0 | +7 | 33 |
| Brook Lopez #11 | |||||||||||
| 21 | 4/10 | 1/6 | 2/2 | 4 | 1 | 0 | 1 | 0 | 1 | -5 | 11 |
| James Harden #1 | |||||||||||
| 37 | 5/17 | 2/9 | 10/10 | 5 | 8 | 0 | 0 | 2 | |||
| 3 |
| 1 |
| 0 |
| 2 |
| 4 |
| +4 |
| 10 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| -7 |
| 0 |
| Bub Carrington #7 | |||||||||||
| 33 | 1/11 | 0/6 | 2/2 | 5 | 7 | 0 | 0 | 1 | 2 | +1 | 4 |
| Will Riley #27 | |||||||||||
| 27 | 4/7 | 1/3 | 3/3 | 2 | 1 | 1 | 0 | 2 | 0 | -22 | 12 |
| AJ Johnson #4 | |||||||||||
| 3 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| 2 |
| +1 |
| 22 |
| Kris Dunn #8 | |||||||||||
| 23 | 1/1 | 0/0 | 2/2 | 2 | 3 | 3 | 0 | 0 | 2 | -8 | 4 |
| Kobe Sanders #4 | |||||||||||
| 26 | 4/8 | 1/3 | 2/2 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 11 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Nicolas Batum #33 | |||||||||||
| 26 | 3/7 | 3/7 | 0/0 | 8 | 0 | 0 | 2 | 1 | 2 | +26 | 9 |
| Yanic Konan Niederhauser #14 | |||||||||||
| 23 | 7/7 | 0/0 | 2/2 | 5 | 2 | 0 | 2 | 2 | 4 | +14 | 16 |
| Jordan Miller #22 | |||||||||||
| 34 | 5/10 | 0/1 | 1/1 | 10 | 5 | 2 | 0 | 1 | 1 | +21 | 11 |
| Cam Christie #12 | |||||||||||
| 21 | 1/1 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 1 | +17 | 2 |
| John Collins | |||||||||||
| DNP - Right groin | |||||||||||
| Kobe Brown | |||||||||||
| DNP - Coach's decision | |||||||||||
| TyTy Washington Jr. | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 39/83 | 14/37 | 27/27 | 40 | 25 | 9 | 5 | 10 | 14 | 119 |