| 1 | 2 | 3 | 4 | T | |
| HOU | 26 | 34 | 34 | 29 | 123 |
| WSH | 30 | 21 | 29 | 38 | 118 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Kevin Durant #7 | |||||||||||
| 37 | 8/15 | 3/6 | 11/11 | 7 | 1 | 0 | 1 | 6 | 1 | -1 | 30 |
| Tari Eason #17 | |||||||||||
| 25 | 4/11 | 0/2 | 1/1 | 6 | 2 | 0 | 1 | 0 | 1 | +13 | 9 |
| Alperen Sengun #28 | |||||||||||
| 38 | 12/20 | 0/1 | 8/11 | 13 | 2 | 1 | 1 | 8 | 2 | -4 | 32 |
| Amen Thompson #1 | |||||||||||
| 31 | 10/15 | 1/1 | 1/1 | 12 | 4 | 2 | 0 | 2 | 2 | +6 | 22 |
| Reed Sheppard #15 | |||||||||||
| 42 | 7/18 | 4/11 | 1/2 | 7 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Dorian Finney-Smith #2 | |||||||||||
| 27 | 2/6 | 1/1 | 0/0 | 6 | 1 | 1 | 0 | 0 | 2 | +1 | 5 |
| Clint Capela #30 | |||||||||||
| 11 | 1/3 | 0/0 | 2/2 | 8 | 1 | 0 | 0 | 1 | 2 | +6 | 4 |
| Aaron Holiday #0 | |||||||||||
| 20 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 2 |
| Josh Okogie #20 | |||||||||||
| 9 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | +2 | 0 |
| Jeff Green | |||||||||||
| DNP - Coach's decision | |||||||||||
| Jae'Sean Tate | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 45/92 | 9/25 | 24/28 | 59 | 21 | 10 | 5 | 21 | 17 | 123 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Julian Reese #15 | |||||||||||
| 28 | 1/3 | 0/0 | 0/0 | 4 | 0 | 3 | 0 | 4 | 6 | -12 | 2 |
| Kyshawn George #18 | |||||||||||
| 22 | 5/13 | 3/6 | 3/4 | 1 | 2 | 1 | 0 | 0 | 2 | -5 | 16 |
| Bub Carrington #7 | |||||||||||
| 28 | 4/10 | 2/3 | 1/1 | 5 | 4 | 2 | 0 | 0 | |||
| 10 |
| 6 |
| 2 |
| 3 |
| 2 |
| +10 |
| 19 |
| DNP - Sprained right knee |
| Isaiah Crawford | |||||||||||
| DNP - Coach's decision |
| 1 |
| +1 |
| 11 |
| Bilal Coulibaly #0 | |||||||||||
| 27 | 9/16 | 5/7 | 0/0 | 1 | 0 | 1 | 2 | 1 | 2 | +4 | 23 |
| Tre Johnson #12 | |||||||||||
| 22 | 2/10 | 1/3 | 0/0 | 4 | 3 | 1 | 1 | 1 | 2 | -5 | 5 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Justin Champagnie #9 | |||||||||||
| 27 | 5/7 | 2/3 | 0/0 | 2 | 2 | 3 | 1 | 2 | 3 | +3 | 12 |
| Sharife Cooper #13 | |||||||||||
| 17 | 8/10 | 3/4 | 2/2 | 2 | 3 | 0 | 0 | 0 | 1 | +7 | 21 |
| Jamir Watkins #5 | |||||||||||
| 18 | 3/4 | 1/2 | 0/0 | 3 | 4 | 1 | 0 | 0 | 3 | +4 | 7 |
| Jaden Hardy #8 | |||||||||||
| 18 | 6/9 | 1/2 | 1/3 | 4 | 1 | 0 | 0 | 2 | 1 | -9 | 14 |
| Will Riley #27 | |||||||||||
| 33 | 1/9 | 1/5 | 4/4 | 1 | 1 | 3 | 0 | 2 | 3 | -13 | 7 |
| Anthony Gill | |||||||||||
| DNP - Illness | |||||||||||
| Tristan Vukcevic | |||||||||||
| DNP - Left thigh contusion | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 44/91 | 19/35 | 11/14 | 27 | 20 | 15 | 4 | 13 | 24 | 118 |