| 1 | 2 | 3 | 4 | T | |
| BOS | 30 | 27 | 26 | 25 | 108 |
| MIL | 20 | 23 | 22 | 16 | 81 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Sam Hauser #30 | |||||||||||
| 29 | 5/9 | 4/8 | 0/0 | 4 | 1 | 1 | 1 | 1 | 1 | +16 | 14 |
| Nikola Vucevic #4 | |||||||||||
| 26 | 5/12 | 0/4 | 0/0 | 5 | 7 | 0 | 1 | 0 | 4 | +25 | 10 |
| Derrick White #9 | |||||||||||
| 34 | 5/18 | 4/12 | 4/4 | 1 | 9 | 1 | 0 | 2 | 0 | +31 | 18 |
| Baylor Scheierman #55 | |||||||||||
| 25 | 4/8 | 2/5 | 0/0 | 6 | 1 | 1 | 0 | 1 | 2 | +6 | 10 |
| Hugo Gonzalez #28 | |||||||||||
| 35 | 7/15 | 3/8 | 1/3 | 16 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Amari Williams #77 | |||||||||||
| 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | +1 | 0 |
| Luka Garza #52 | |||||||||||
| 20 | 3/6 | 0/0 | 1/2 | 10 | 1 | 0 | 0 | 2 | 2 | +1 | 7 |
| Payton Pritchard #11 | |||||||||||
| 34 | 10/23 | 5/10 | 0/0 | 4 | 9 | 0 | 0 | 1 | 1 | +15 | 25 |
| Ron Harper Jr. #13 | |||||||||||
| 15 | 2/3 | 2/3 | 0/0 | 1 | 0 | 1 | 2 | 1 | 1 | +3 | 6 |
| John Tonje #8 | |||||||||||
| 2 | 0/0 | 0/0 | 0/0 | 0 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/95 | 20/50 | 6/9 | 54 | 31 | 7 | 6 | 11 | 16 | 108 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Giannis Antetokounmpo #34 | |||||||||||
| 25 | 7/18 | 0/2 | 5/7 | 11 | 2 | 0 | 1 | 3 | 1 | -16 | 19 |
| Ousmane Dieng #21 | |||||||||||
| 30 | 5/10 | 3/7 | 0/0 | 1 | 2 | 0 | 0 | 1 | 1 | -8 | 13 |
| Myles Turner #3 | |||||||||||
| 19 | 1/6 | 1/6 | 2/2 | 4 | 3 | 0 | 1 | 1 | |||
| 1 |
| 3 |
| 2 |
| 1 |
| 2 |
| +27 |
| 18 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 0 |
| Jordan Walsh #27 | |||||||||||
| 16 | 0/1 | 0/0 | 0/0 | 7 | 1 | 0 | 0 | 0 | 2 | +8 | 0 |
| Max Shulga #44 | |||||||||||
| 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| Neemias Queta | |||||||||||
| DNP - Rest |
| 2 |
| -6 |
| 5 |
| Kevin Porter Jr. #7 | |||||||||||
| 31 | 3/6 | 1/1 | 1/2 | 4 | 2 | 3 | 0 | 3 | 3 | -8 | 8 |
| AJ Green #20 | |||||||||||
| 18 | 0/3 | 0/3 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Bobby Portis #9 | |||||||||||
| 23 | 4/7 | 3/4 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | -21 | 12 |
| Thanasis Antetokounmpo #43 | |||||||||||
| 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Pete Nance #35 | |||||||||||
| 15 | 2/2 | 2/2 | 0/0 | 3 | 0 | 0 | 0 | 2 | 1 | -4 | 6 |
| Jericho Sims #00 | |||||||||||
| 22 | 1/1 | 0/0 | 1/2 | 6 | 2 | 0 | 0 | 1 | 0 | -13 | 3 |
| Gary Harris #11 | |||||||||||
| 13 | 2/4 | 2/4 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | -15 | 6 |
| Gary Trent Jr. #5 | |||||||||||
| 2 | 0/1 | 0/1 | 2/2 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 2 |
| Cam Thomas #24 | |||||||||||
| 11 | 0/3 | 0/0 | 2/2 | 2 | 1 | 1 | 0 | 2 | 0 | -18 | 2 |
| Andre Jackson Jr. #44 | |||||||||||
| 5 | 0/2 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 1 | 0 | +3 | 0 |
| Ryan Rollins #13 | |||||||||||
| 24 | 2/11 | 1/5 | 0/0 | 3 | 2 | 2 | 0 | 2 | 4 | -23 | 5 |
| Kyle Kuzma | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 27/74 | 13/36 | 14/19 | 41 | 18 | 7 | 3 | 16 | 13 | 81 |