| 1 | 2 | 3 | 4 | T | |
| LAC | 19 | 23 | 35 | 37 | 114 |
| GS | 31 | 25 | 23 | 22 | 101 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Kawhi Leonard #2 | |||||||||||
| 29 | 9/14 | 3/6 | 2/2 | 8 | 4 | 2 | 0 | 1 | 1 | +16 | 23 |
| Derrick Jones Jr. #5 | |||||||||||
| 24 | 2/12 | 0/4 | 5/6 | 6 | 1 | 1 | 0 | 2 | 4 | 0 | 9 |
| Brook Lopez #11 | |||||||||||
| 24 | 3/8 | 0/4 | 0/0 | 4 | 2 | 0 | 0 | 0 | 3 | +7 | 6 |
| Kris Dunn #8 | |||||||||||
| 26 | 7/10 | 2/4 | 0/0 | 7 | 7 | 2 | 0 | 1 | 0 | +18 | 16 |
| Kobe Sanders #4 | |||||||||||
| 22 | 3/5 | 2/3 | 0/0 | 2 | 1 | ||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Nicolas Batum #33 | |||||||||||
| 6 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Norchad Omier #55 | |||||||||||
| 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Yanic Konan Niederhauser #14 | |||||||||||
| 21 | 3/6 | 0/0 | 5/6 | 9 | 0 | 2 | 4 | 0 | 3 | +10 | 11 |
| Jordan Miller #22 | |||||||||||
| 25 | 5/6 | 0/0 | 2/2 | 6 | 0 | 0 | 1 | 1 | 0 | +15 | 12 |
| Darius Garland #10 | |||||||||||
| 23 | 4/9 | 2/7 | 2/2 | 2 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 42/85 | 9/31 | 21/23 | 52 | 18 | 9 | 7 | 14 | 17 | 114 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Draymond Green #23 | |||||||||||
| 31 | 1/5 | 1/5 | 1/2 | 2 | 6 | 1 | 0 | 3 | 4 | -18 | 4 |
| Al Horford #20 | |||||||||||
| 27 | 5/11 | 4/8 | 3/5 | 6 | 3 | 0 | 1 | 0 | 2 | -15 | 17 |
| De'Anthony Melton #8 | |||||||||||
| 27 | 3/14 | 1/7 | 0/0 | 4 | 2 | 1 | 0 | 2 | |||
| 0 |
| 1 |
| 0 |
| 1 |
| +3 |
| 8 |
| 2 |
| 1 |
| 0 |
| 5 |
| 2 |
| +5 |
| 12 |
| Bennedict Mathurin #9 | |||||||||||
| 31 | 6/13 | 0/2 | 5/5 | 7 | 0 | 1 | 1 | 4 | 2 | +12 | 17 |
| TyTy Washington Jr. #15 | |||||||||||
| 3 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 0 |
| Cam Christie #12 | |||||||||||
| 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Isaiah Jackson | |||||||||||
| DNP - Coach's decision |
| Bogdan Bogdanovic | |||||||||||
| DNP - Coach's decision |
| 4 |
| -16 |
| 7 |
| Moses Moody #4 | |||||||||||
| 25 | 4/12 | 2/8 | 0/0 | 3 | 1 | 1 | 0 | 1 | 2 | -1 | 10 |
| Brandin Podziemski #2 | |||||||||||
| 37 | 9/18 | 3/6 | 1/2 | 7 | 3 | 0 | 0 | 2 | 1 | -13 | 22 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Malevy Leons #33 | |||||||||||
| 6 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Gui Santos #15 | |||||||||||
| 31 | 2/8 | 1/3 | 0/0 | 10 | 3 | 3 | 0 | 2 | 1 | -5 | 5 |
| Quinten Post #21 | |||||||||||
| 12 | 4/8 | 1/3 | 0/0 | 3 | 1 | 0 | 1 | 0 | 0 | +5 | 9 |
| Nate Williams #19 | |||||||||||
| 22 | 5/8 | 3/4 | 5/6 | 2 | 2 | 1 | 0 | 1 | 1 | +1 | 18 |
| Pat Spencer #61 | |||||||||||
| 21 | 3/8 | 1/4 | 2/2 | 2 | 5 | 0 | 0 | 1 | 2 | -1 | 9 |
| Kristaps Porzingis | |||||||||||
| DNP - Illness | |||||||||||
| Gary Payton II | |||||||||||
| DNP - Left ankle | |||||||||||
| Will Richard | |||||||||||
| DNP - Sprained right ankle | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 36/93 | 17/48 | 12/17 | 40 | 26 | 7 | 2 | 14 | 17 | 101 |