1 | 2 | 3 | 4 | T | |
HAPOEL | 22 | 23 | 21 | 22 | 88 |
BKN | 34 | 36 | 31 | 22 | 123 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Anthony Lamb #22 | |||||||||||
29 | 4/15 | 2/8 | 3/5 | 8 | 4 | 3 | 0 | 2 | 4 | -26 | 13 |
Yovel Zoosman #50 | |||||||||||
24 | 2/7 | 2/5 | 0/0 | 1 | 0 | 2 | 0 | 3 | 1 | -20 | 6 |
Austin Wiley #5 | |||||||||||
24 | 4/9 | 0/0 | 6/7 | 11 | 0 | 0 | 1 | 1 | 3 | -30 | 14 |
Khadeen Carrington #3 | |||||||||||
24 | 3/10 | 0/4 | 7/8 | 2 | 2 | 0 | 0 | 2 | 1 | -13 | 13 |
Jared Harper #1 | |||||||||||
23 | 3/5 | 1/3 | 2/4 | 1 | 4 | 0 | 0 | 1 | 0 | -29 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Josiah-Jordan James #91 | |||||||||||
30 | 0/4 | 0/2 | 0/0 | 2 | 0 | 1 | 1 | 0 | 2 | -10 | 0 |
Dmytro Skapintsev #44 | |||||||||||
7 | 0/2 | 0/1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 2 |
Roi Huber #13 | |||||||||||
18 | 2/3 | 1/1 | 1/2 | 0 | 5 | 0 | 0 | 1 | 1 | -16 | 6 |
Roy Paretsky #6 | |||||||||||
19 | 1/3 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 1 | 3 | -8 | 2 |
Cassius Winston | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
28/77 | 6/29 | 26/37 | 38 | 18 | 10 | 2 | 15 | 17 | 88 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Michael Porter Jr. #17 | |||||||||||
17 | 5/9 | 2/5 | 1/3 | 5 | 4 | 1 | 0 | 0 | 2 | +14 | 13 |
Nic Claxton #33 | |||||||||||
15 | 5/7 | 1/1 | 0/1 | 8 | 0 | 0 | 0 | 0 | 2 | +14 | 11 |
Terance Mann #14 | |||||||||||
19 | 6/7 | 2/2 | 1/2 | 3 | 0 | 0 | 0 | 0 | 1 | +17 | 15 |
Cam Thomas #24 | |||||||||||
17 | 4/7 | 0/2 | 0/0 | 2 | 4 | 0 | 0 | 1 | 0 | +14 | 8 |
Ben Saraf #77 | |||||||||||
18 | 4/6 | 1/1 | 0/0 | 0 | 6 | 0 | 0 | 1 | 5 | +25 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Drew Timme #26 | |||||||||||
12 | 2/6 | 0/1 | 0/0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
Dariq Whitehead #0 | |||||||||||
8 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | 2 |
E.J. Liddell #9 | |||||||||||
4 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 2 | -5 | 0 |
Danny Wolf #2 | |||||||||||
15 | 2/4 | 0/0 | 1/2 | 5 | 5 | 0 | 0 | 2 | 2 | -2 | 5 |
Tyson Etienne #10 | |||||||||||
8 | 1/3 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 3 |
Haywood Highsmith | |||||||||||
DNP - Right knee | |||||||||||
Fanbo Zeng | |||||||||||
DNP - Coach's decision | |||||||||||
Drake Powell | |||||||||||
DNP - Left knee injury | |||||||||||
Egor Demin | |||||||||||
DNP - Left plantar fascia |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
49/87 | 17/38 | 8/16 | 52 | 31 | 7 | 4 | 15 | 28 | 123 |