1 | 2 | 3 | 4 | T | |
MIL | 30 | 21 | 17 | 35 | 103 |
MIA | 23 | 26 | 22 | 22 | 93 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kyle Kuzma #0 | |||||||||||
17 | 1/6 | 0/1 | 0/0 | 8 | 1 | 0 | 0 | 1 | 1 | +2 | 2 |
Myles Turner #3 | |||||||||||
15 | 2/3 | 0/1 | 4/5 | 2 | 0 | 1 | 2 | 1 | 2 | -2 | 8 |
Gary Trent Jr. #5 | |||||||||||
13 | 3/6 | 1/3 | 4/6 | 0 | 2 | 1 | 0 | 0 | 1 | +5 | 11 |
Kevin Porter Jr. #7 | |||||||||||
15 | 5/7 | 0/0 | 0/1 | 2 | 4 | 1 | 1 | 0 | 0 | -7 | 10 |
AJ Green #20 | |||||||||||
17 | 3/8 | 3/8 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Pete Nance #35 | |||||||||||
17 | 5/9 | 4/7 | 1/2 | 3 | 2 | 2 | 0 | 0 | 3 | +14 | 15 |
Chris Livingston #24 | |||||||||||
8 | 4/4 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | +7 | 8 |
Thanasis Antetokounmpo #43 | |||||||||||
5 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | +6 | 0 |
Cormac Ryan #30 | |||||||||||
4 | 1/2 | 1/2 | 4/4 | 1 | 0 | 2 | 0 | 0 | 1 | +6 | 7 |
Mark Sears #19 | |||||||||||
2 | 0/0 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | +6 | 2 |
Giannis Antetokounmpo | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
36/87 | 13/41 | 18/26 | 43 | 24 | 15 | 5 | 15 | 23 | 103 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nikola Jovic #5 | |||||||||||
23 | 3/7 | 1/4 | 2/2 | 8 | 7 | 2 | 0 | 0 | 2 | +12 | 9 |
Andrew Wiggins #22 | |||||||||||
16 | 3/7 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | 7 |
Bam Adebayo #13 | |||||||||||
16 | 1/3 | 0/0 | 3/4 | 7 | 2 | 0 | 1 | 5 | 2 | +4 | 5 |
Norman Powell #24 | |||||||||||
16 | 6/12 | 3/6 | 3/3 | 2 | 1 | 0 | 0 | 1 | 1 | +4 | 18 |
Jaime Jaquez Jr. #11 | |||||||||||
23 | 3/6 | 1/1 | 2/2 | 4 | 3 | 0 | 0 | 2 | 1 | +12 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Keshad Johnson #16 | |||||||||||
25 | 2/3 | 0/1 | 4/8 | 7 | 5 | 0 | 0 | 5 | 0 | -22 | 8 |
Kel'el Ware #7 | |||||||||||
23 | 7/15 | 2/4 | 2/3 | 13 | 0 | 1 | 0 | 4 | 2 | -21 | 18 |
Ethan Thompson #55 | |||||||||||
9 | 1/3 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | -7 | 2 |
Trevor Keels #18 | |||||||||||
29 | 0/8 | 0/4 | 0/0 | 2 | 2 | 2 | 0 | 2 | 1 | -12 | 0 |
Jahmir Young #17 | |||||||||||
18 | 1/6 | 0/1 | 2/2 | 3 | 3 | 1 | 1 | 0 | 0 | -3 | 4 |
Dain Dainja | |||||||||||
DNP - Coach's decision | |||||||||||
Vladislav Goldin | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
33/85 | 8/28 | 19/28 | 60 | 25 | 8 | 4 | 23 | 19 | 93 |