1 | 2 | 3 | 4 | T | |
DET | 24 | 50 | 23 | 31 | 128 |
MEM | 42 | 22 | 24 | 24 | 112 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Tobias Harris #12 | |||||||||||
14 | 5/7 | 1/2 | 2/3 | 4 | 2 | 2 | 0 | 0 | 0 | +12 | 13 |
Ausar Thompson #9 | |||||||||||
16 | 2/5 | 0/1 | 1/2 | 5 | 3 | 2 | 1 | 2 | 2 | -12 | 5 |
Isaiah Stewart #28 | |||||||||||
18 | 5/7 | 1/2 | 1/1 | 4 | 0 | 0 | 1 | 1 | 2 | -19 | 12 |
Cade Cunningham #2 | |||||||||||
19 | 8/11 | 2/3 | 2/3 | 3 | 4 | 2 | 0 | 3 | 4 | +10 | 20 |
Jaden Ivey #23 | |||||||||||
14 | 2/5 | 1/1 | 2/2 | 1 | 1 | 0 | 0 | 3 | 3 | +7 | 7 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Tolu Smith #35 | |||||||||||
12 | 4/6 | 0/0 | 3/7 | 11 | 2 | 0 | 1 | 0 | 2 | +7 | 11 |
Bobi Klintman #34 | |||||||||||
9 | 1/3 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 3 | 1 | +2 | 3 |
Brice Williams #13 | |||||||||||
12 | 0/4 | 0/4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +7 | 0 |
Chaz Lanier #20 | |||||||||||
18 | 4/6 | 3/5 | 0/2 | 3 | 0 | 0 | 1 | 0 | 1 | +11 | 11 |
Daniss Jenkins #24 | |||||||||||
16 | 3/5 | 1/2 | 0/1 | 1 | 6 | 1 | 0 | 1 | 3 | +14 | 7 |
Dawson Garcia | |||||||||||
DNP - Coach's decision | |||||||||||
Jalen Duren | |||||||||||
DNP - Coach's decision | |||||||||||
Charles Bediako | |||||||||||
DNP - Coach's decision | |||||||||||
Colby Jones | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
48/90 | 14/39 | 18/29 | 55 | 29 | 13 | 7 | 23 | 27 | 128 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Santi Aldama #7 | |||||||||||
19 | 3/7 | 2/2 | 0/1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Jaylen Wells #0 | |||||||||||
21 | 3/10 | 3/8 | 0/0 | 0 | 3 | 0 | 0 | 3 | 1 | +10 | 9 |
Jock Landale #31 | |||||||||||
19 | 3/7 | 2/3 | 1/1 | 7 | 1 | 1 | 1 | 1 | 2 | +8 | 9 |
Kentavious Caldwell-Pope #3 | |||||||||||
21 | 6/10 | 3/5 | 0/0 | 2 | 3 | 0 | 0 | 0 | 3 | +17 | 15 |
Ty Jerome #2 | |||||||||||
19 | 5/9 | 2/5 | 4/5 | 4 | 3 | 2 | 0 | 1 | 2 | +22 | 16 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Olivier-Maxence Prosper #18 | |||||||||||
18 | 0/6 | 0/4 | 1/2 | 1 | 2 | 2 | 2 | 5 | 1 | -14 | 1 |
GG Jackson #45 | |||||||||||
18 | 3/5 | 0/2 | 0/1 | 3 | 1 | 0 | 0 | 2 | 2 | -10 | 6 |
John Konchar #46 | |||||||||||
16 | 2/3 | 1/2 | 0/2 | 3 | 0 | 2 | 1 | 2 | 1 | -8 | 5 |
Vince Williams Jr. #5 | |||||||||||
19 | 2/5 | 2/4 | 4/5 | 0 | 1 | 0 | 2 | 0 | 2 | -18 | 10 |
Cam Spencer #24 | |||||||||||
15 | 2/5 | 2/3 | 3/3 | 1 | 2 | 0 | 0 | 0 | 1 | -15 | 9 |
Brandon Clarke | |||||||||||
DNP - Coach's decision | |||||||||||
Jaren Jackson Jr. | |||||||||||
DNP - Coach's decision | |||||||||||
Braxton Key | |||||||||||
DNP - Coach's decision | |||||||||||
Tyler Burton | |||||||||||
DNP - Coach's decision | |||||||||||
Lawson Lovering | |||||||||||
DNP - Coach's decision | |||||||||||
Zach Edey | |||||||||||
DNP - Coach's decision | |||||||||||
Ja Morant | |||||||||||
DNP - Coach's decision | |||||||||||
Javon Small | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
36/88 | 20/49 | 20/29 | 38 | 21 | 13 | 7 | 19 | 27 | 112 |