1 | 2 | 3 | 4 | T | |
ATL | 24 | 21 | 25 | 20 | 90 |
WSH | 20 | 21 | 30 | 23 | 94 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
34 | 6/13 | 0/2 | 4/8 | 10 | 5 | 0 | 1 | 2 | 4 | +4 | 16 |
Brittney Griner #42 | |||||||||||
28 | 7/16 | 0/2 | 4/5 | 8 | 1 | 0 | 1 | 2 | 2 | -3 | 18 |
Allisha Gray #15 | |||||||||||
36 | 7/14 | 6/10 | 5/8 | 8 | 7 | 1 | 0 | 2 | 4 | -5 | 25 |
Rhyne Howard #10 | |||||||||||
37 | 4/15 | 3/12 | 0/0 | 2 | 6 | 1 | 0 | 4 | 3 | -2 | 11 |
Te-Hina Paopao #2 | |||||||||||
25 | 3/5 | 1/3 | 0/0 | 3 | 4 | 1 | 0 | 2 | 4 | +6 | 7 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Shatori Walker-Kimbrough #32 | |||||||||||
16 | 1/3 | 0/2 | 1/2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
Taylor Thierry | |||||||||||
DNP - Coach's decision | |||||||||||
Jordin Canada | |||||||||||
DNP - Right knee injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/74 | 12/36 | 18/27 | 37 | 24 | 4 | 2 | 16 | 22 | 90 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kiki Iriafen #44 | |||||||||||
28 | 4/10 | 0/0 | 6/8 | 4 | 2 | 0 | 0 | 0 | 6 | +5 | 14 |
Stefanie Dolson #31 | |||||||||||
27 | 2/4 | 2/3 | 0/0 | 3 | 3 | 1 | 2 | 0 | 3 | +7 | 6 |
Brittney Sykes #20 | |||||||||||
37 | 6/20 | 1/6 | 9/12 | 3 | 5 | 1 | 1 | 1 | 5 | +5 | 22 |
Sug Sutton #1 | |||||||||||
30 | 5/9 | 1/3 | 2/3 | 1 | 2 | 3 | 0 | 2 | 0 | -9 | 13 |
Sonia Citron #22 | |||||||||||
24 | 6/7 | 2/2 | 5/6 | 2 | 2 | 0 | 0 | 1 | 4 | +3 | 19 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Sika Kone #3 | |||||||||||
12 | 1/1 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 2 | 2 | -1 | 2 |
Shakira Austin | |||||||||||
DNP - Right leg | |||||||||||
Aaliyah Edwards | |||||||||||
DNP - Low back contusion | |||||||||||
Georgia Amoore | |||||||||||
DNP - Acl |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
31/61 | 9/18 | 23/31 | 26 | 18 | 7 | 4 | 9 | 25 | 94 |