1 | 2 | 3 | 4 | T | |
MIN | 19 | 27 | 35 | 18 | 99 |
DAL | 21 | 25 | 20 | 18 | 84 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jessica Shepard #15 | |||||||||||
29 | 5/7 | 0/0 | 5/8 | 8 | 3 | 1 | 0 | 3 | 4 | +20 | 15 |
Bridget Carleton #6 | |||||||||||
30 | 1/5 | 1/4 | 0/0 | 7 | 1 | 1 | 0 | 0 | 1 | +14 | 3 |
Napheesa Collier #24 | |||||||||||
32 | 12/21 | 2/3 | 8/8 | 4 | 4 | 0 | 0 | 2 | 4 | +28 | 34 |
Courtney Williams #10 | |||||||||||
28 | 10/15 | 2/4 | 3/3 | 4 | 9 | 0 | 0 | 0 | 3 | +24 | 25 |
Karlie Samuelson #44 | |||||||||||
25 | 2/5 | 1/3 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | +14 | 5 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Diamond Miller #1 | |||||||||||
20 | 4/5 | 1/1 | 4/7 | 0 | 3 | 2 | 0 | 2 | 1 | +2 | 13 |
Alissa Pili #35 | |||||||||||
11 | 0/2 | 0/1 | 0/0 | 4 | 2 | 0 | 0 | 3 | 1 | -5 | 0 |
Anastasiia Olairi Kosu #7 | |||||||||||
3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
35/66 | 7/20 | 22/28 | 31 | 27 | 5 | 0 | 13 | 21 | 99 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Myisha Hines-Allen #2 | |||||||||||
27 | 5/9 | 1/2 | 0/2 | 6 | 2 | 0 | 1 | 4 | 2 | -8 | 11 |
NaLyssa Smith #1 | |||||||||||
18 | 2/4 | 0/0 | 2/4 | 4 | 0 | 0 | 0 | 0 | 3 | -11 | 6 |
Arike Ogunbowale #24 | |||||||||||
28 | 4/12 | 0/3 | 8/8 | 2 | 4 | 1 | 0 | 3 | 1 | -20 | 16 |
DiJonai Carrington #21 | |||||||||||
26 | 5/11 | 1/2 | 4/4 | 3 | 1 | 1 | 0 | 1 | 4 | -15 | 15 |
Paige Bueckers #5 | |||||||||||
30 | 3/10 | 0/2 | 4/4 | 7 | 2 | 0 | 1 | 2 | 3 | -19 | 10 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Teaira McCowan #15 | |||||||||||
5 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 4 | +4 | 0 |
Kaila Charles #3 | |||||||||||
12 | 3/4 | 1/1 | 1/2 | 4 | 0 | 3 | 0 | 1 | 0 | +1 | 8 |
Aziaha James #10 | |||||||||||
6 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | +6 | 0 |
JJ Quinerly #11 | |||||||||||
3 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | +6 | 2 |
Luisa Geiselsoder | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/66 | 5/14 | 19/24 | 33 | 15 | 8 | 2 | 15 | 21 | 84 |