1 | 2 | 3 | 4 | T | |
WSH | 15 | 7 | 22 | 18 | 62 |
PHX | 13 | 19 | 14 | 22 | 68 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kiki Iriafen #44 | |||||||||||
26 | 3/4 | 0/0 | 5/6 | 13 | 0 | 0 | 0 | 7 | 3 | -10 | 11 |
Stefanie Dolson #31 | |||||||||||
16 | 1/6 | 0/4 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | -4 | 2 |
Brittney Sykes #20 | |||||||||||
28 | 1/13 | 1/5 | 7/8 | 5 | 5 | 1 | 0 | 3 | 1 | +2 | 10 |
Sug Sutton #1 | |||||||||||
23 | 0/4 | 0/2 | 0/0 | 2 | 3 | 0 | 0 | 3 | 1 | +5 | 0 |
Sonia Citron #22 | |||||||||||
33 | 5/8 | 2/4 | 2/2 | 1 | 4 | 1 | 0 | 6 | 5 | -12 | 14 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Emily Engstler #21 | |||||||||||
15 | 2/6 | 1/3 | 1/2 | 4 | 1 | 0 | 1 | 2 | 4 | +3 | 6 |
Jade Melbourne #5 | |||||||||||
29 | 2/7 | 1/5 | 1/1 | 3 | 1 | 1 | 0 | 4 | 4 | -11 | 6 |
Shakira Austin | |||||||||||
DNP - Concussion protocol | |||||||||||
Georgia Amoore | |||||||||||
DNP - Acl |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
19/54 | 6/24 | 18/21 | 41 | 16 | 4 | 1 | 29 | 22 | 62 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Alyssa Thomas #25 | |||||||||||
34 | 4/10 | 0/0 | 3/5 | 8 | 5 | 1 | 0 | 3 | 5 | +14 | 11 |
Kathryn Westbeld #24 | |||||||||||
27 | 2/9 | 2/8 | 0/0 | 4 | 1 | 4 | 0 | 0 | 2 | +12 | 6 |
Satou Sabally #0 | |||||||||||
31 | 4/14 | 1/4 | 3/3 | 9 | 2 | 2 | 0 | 4 | 1 | +9 | 12 |
Sami Whitcomb #33 | |||||||||||
29 | 1/7 | 1/7 | 2/2 | 2 | 4 | 2 | 0 | 1 | 4 | +10 | 5 |
Monique Akoa Makani #8 | |||||||||||
22 | 4/8 | 3/6 | 2/2 | 1 | 2 | 3 | 0 | 1 | 3 | +10 | 13 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Natasha Mack | |||||||||||
DNP - Back | |||||||||||
Murjanatu Musa | |||||||||||
DNP - Illness | |||||||||||
Kahleah Copper | |||||||||||
DNP - Left knee |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
21/63 | 11/34 | 15/19 | 26 | 15 | 15 | 1 | 15 | 21 | 68 |