1 | 2 | 3 | 4 | T | |
PHX | 23 | 12 | 14 | 16 | 65 |
MIN | 19 | 25 | 23 | 21 | 88 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kathryn Westbeld #24 | |||||||||||
21 | 2/8 | 0/5 | 0/0 | 3 | 0 | 0 | 2 | 0 | 2 | -11 | 4 |
Satou Sabally #0 | |||||||||||
22 | 6/16 | 0/5 | 3/3 | 8 | 2 | 1 | 0 | 3 | 3 | -5 | 15 |
Sami Whitcomb #33 | |||||||||||
23 | 3/7 | 0/3 | 0/0 | 4 | 1 | 1 | 0 | 2 | 0 | -11 | 6 |
Kitija Laksa #9 | |||||||||||
25 | 4/9 | 2/6 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | -14 | 10 |
Monique Akoa Makani #8 | |||||||||||
13 | 2/4 | 0/1 | 0/0 | 1 | 2 | 1 | 0 | 1 | 1 | -3 | 4 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kalani Brown #21 | |||||||||||
20 | 1/1 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 1 | 1 | -13 | 2 |
Murjanatu Musa #20 | |||||||||||
18 | 1/6 | 0/1 | 1/2 | 2 | 1 | 1 | 0 | 1 | 1 | -12 | 3 |
Lexi Held #1 | |||||||||||
29 | 7/14 | 2/6 | 0/0 | 1 | 3 | 3 | 1 | 1 | 1 | -17 | 16 |
Haley Jones #30 | |||||||||||
15 | 1/4 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 2 |
Alyssa Thomas | |||||||||||
DNP - Left calf | |||||||||||
Natasha Mack | |||||||||||
DNP - Back | |||||||||||
Kahleah Copper | |||||||||||
DNP - Left knee |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
28/73 | 5/30 | 4/5 | 24 | 13 | 11 | 3 | 14 | 10 | 65 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
23 | 1/3 | 1/3 | 0/0 | 3 | 3 | 0 | 1 | 3 | 2 | +12 | 3 |
Alanna Smith #8 | |||||||||||
25 | 5/6 | 3/4 | 0/0 | 3 | 6 | 0 | 3 | 1 | 2 | +31 | 13 |
Napheesa Collier #24 | |||||||||||
31 | 8/13 | 0/2 | 2/3 | 11 | 5 | 1 | 0 | 4 | 2 | +24 | 18 |
Kayla McBride #21 | |||||||||||
25 | 5/8 | 3/5 | 0/0 | 4 | 7 | 2 | 0 | 3 | 1 | +16 | 13 |
Courtney Williams #10 | |||||||||||
22 | 3/6 | 0/0 | 0/0 | 4 | 5 | 1 | 0 | 4 | 1 | +19 | 6 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jessica Shepard #15 | |||||||||||
16 | 1/3 | 0/1 | 4/4 | 5 | 2 | 1 | 0 | 2 | 0 | -5 | 6 |
Diamond Miller #1 | |||||||||||
8 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 2 |
Alissa Pili #35 | |||||||||||
8 | 0/3 | 0/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
Anastasiia Olairi Kosu #7 | |||||||||||
3 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
Natisha Hiedeman #2 | |||||||||||
24 | 7/10 | 2/4 | 2/2 | 3 | 1 | 0 | 0 | 4 | 1 | +14 | 18 |
Marieme Badiane | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
34/58 | 12/25 | 8/9 | 37 | 29 | 6 | 4 | 25 | 13 | 88 |