1 | 2 | 3 | 4 | T | |
DAL | 20 | 18 | 17 | 22 | 77 |
SEA | 19 | 11 | 24 | 29 | 83 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Myisha Hines-Allen #2 | |||||||||||
23 | 6/9 | 1/1 | 3/4 | 12 | 3 | 2 | 0 | 3 | 3 | -1 | 16 |
NaLyssa Smith #1 | |||||||||||
23 | 1/7 | 0/0 | 4/6 | 4 | 2 | 0 | 0 | 1 | 2 | -1 | 6 |
Maddy Siegrist #20 | |||||||||||
30 | 5/15 | 0/4 | 1/4 | 9 | 1 | 0 | 1 | 1 | 2 | -1 | 11 |
Arike Ogunbowale #24 | |||||||||||
34 | 4/15 | 0/3 | 0/0 | 3 | 3 | 2 | 0 | 2 | 4 | 0 | 8 |
DiJonai Carrington #21 | |||||||||||
38 | 9/21 | 2/4 | 2/2 | 8 | 4 | 1 | 0 | 3 | 1 | -2 | 22 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kaila Charles #3 | |||||||||||
13 | 1/5 | 0/1 | 2/2 | 4 | 1 | 0 | 0 | 0 | 1 | -4 | 4 |
Tyasha Harris | |||||||||||
DNP - Knee injury | |||||||||||
Paige Bueckers | |||||||||||
DNP - Concussion protocol |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/86 | 5/20 | 12/18 | 48 | 18 | 7 | 4 | 14 | 18 | 77 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Alysha Clark #32 | |||||||||||
19 | 1/5 | 1/4 | 0/0 | 2 | 1 | 0 | 0 | 1 | 3 | -17 | 3 |
Nneka Ogwumike #3 | |||||||||||
31 | 5/11 | 2/2 | 2/2 | 9 | 1 | 0 | 2 | 4 | 1 | +10 | 14 |
Gabby Williams #5 | |||||||||||
31 | 6/13 | 1/5 | 5/6 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 18 |
Ezi Magbegor #13 | |||||||||||
30 | 4/9 | 0/1 | 1/3 | 7 | 3 | 0 | 5 | 0 | 5 | +15 | 9 |
Skylar Diggins #4 | |||||||||||
33 | 3/7 | 0/2 | 3/4 | 1 | 5 | 1 | 1 | 5 | 2 | +3 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Erica Wheeler #17 | |||||||||||
24 | 4/8 | 0/2 | 3/4 | 5 | 7 | 1 | 1 | 0 | 3 | +18 | 11 |
Katie Lou Samuelson | |||||||||||
DNP - Right knee injury | |||||||||||
Lexie Brown | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/62 | 8/20 | 15/21 | 31 | 22 | 6 | 10 | 16 | 19 | 83 |