1 | 2 | 3 | 4 | T | |
ATL | 17 | 18 | 26 | 15 | 76 |
CONN | 13 | 23 | 26 | 22 | 84 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
24 | 3/8 | 0/1 | 1/2 | 6 | 0 | 0 | 0 | 1 | 1 | -12 | 7 |
Brittney Griner #42 | |||||||||||
25 | 7/10 | 0/0 | 4/5 | 6 | 0 | 0 | 1 | 0 | 2 | -5 | 18 |
Allisha Gray #15 | |||||||||||
38 | 5/13 | 1/3 | 0/0 | 6 | 4 | 3 | 0 | 3 | 1 | -5 | 11 |
Jordin Canada #3 | |||||||||||
17 | 0/7 | 0/4 | 0/0 | 2 | 3 | 1 | 1 | 2 | 1 | -2 | 0 |
Rhyne Howard #10 | |||||||||||
36 | 6/16 | 3/10 | 3/5 | 4 | 6 | 1 | 2 | 4 | 3 | -11 | 18 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nia Coffey #12 | |||||||||||
10 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 3 |
Naz Hillmon #00 | |||||||||||
23 | 4/6 | 2/3 | 4/5 | 3 | 2 | 0 | 0 | 1 | 2 | +1 | 14 |
Maya Caldwell #33 | |||||||||||
14 | 1/4 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 3 | +4 | 3 |
Taylor Thierry | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
28/68 | 8/27 | 12/17 | 29 | 19 | 5 | 6 | 13 | 17 | 76 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Olivia Nelson-Ododa #10 | |||||||||||
12 | 0/3 | 0/0 | 2/2 | 1 | 0 | 3 | 0 | 1 | 0 | +1 | 2 |
Tina Charles #31 | |||||||||||
33 | 8/13 | 0/1 | 3/4 | 4 | 2 | 2 | 0 | 3 | 3 | +10 | 19 |
Bria Hartley #14 | |||||||||||
26 | 5/11 | 0/2 | 1/1 | 4 | 6 | 0 | 0 | 2 | 2 | +15 | 11 |
Marina Mabrey #3 | |||||||||||
33 | 13/22 | 3/8 | 5/6 | 4 | 4 | 0 | 1 | 1 | 2 | +8 | 34 |
Saniya Rivers #22 | |||||||||||
24 | 4/9 | 0/2 | 1/2 | 5 | 2 | 3 | 2 | 2 | 1 | +8 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Aneesah Morrow #24 | |||||||||||
13 | 1/2 | 0/0 | 1/2 | 2 | 1 | 0 | 0 | 0 | 2 | +12 | 3 |
Rayah Marshall | |||||||||||
DNP - Right ankle injury | |||||||||||
Lindsay Allen | |||||||||||
DNP - Left achilles tendon |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
33/66 | 3/15 | 15/19 | 27 | 17 | 9 | 3 | 11 | 15 | 84 |