1 | 2 | 3 | 4 | T | |
CONN | 21 | 15 | 17 | 14 | 67 |
WSH | 28 | 22 | 28 | 26 | 104 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Haley Peters #7 | |||||||||||
14 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | -28 | 0 |
Tina Charles #31 | |||||||||||
34 | 7/17 | 0/0 | 3/3 | 9 | 1 | 1 | 0 | 3 | 3 | -21 | 17 |
Bria Hartley #14 | |||||||||||
24 | 2/8 | 0/5 | 2/2 | 1 | 3 | 0 | 0 | 3 | 5 | -23 | 6 |
Marina Mabrey #3 | |||||||||||
30 | 6/15 | 2/6 | 1/1 | 7 | 8 | 1 | 1 | 3 | 6 | -20 | 15 |
Saniya Rivers #22 | |||||||||||
22 | 1/6 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 3 | 3 | -34 | 2 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Aneesah Morrow #24 | |||||||||||
17 | 1/4 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 2 | 3 | -17 | 2 |
Kariata Diaby #23 | |||||||||||
15 | 0/0 | 0/0 | 2/3 | 2 | 1 | 1 | 0 | 2 | 1 | -8 | 2 |
Jaelyn Brown #18 | |||||||||||
21 | 3/7 | 2/4 | 0/0 | 2 | 0 | 0 | 0 | 1 | 5 | -14 | 8 |
Jacy Sheldon #4 | |||||||||||
24 | 6/8 | 3/5 | 0/0 | 1 | 1 | 1 | 1 | 0 | 3 | -20 | 15 |
Olivia Nelson-Ododa | |||||||||||
DNP - Left ankle injury | |||||||||||
Rayah Marshall | |||||||||||
DNP - Right ankle injury | |||||||||||
Lindsay Allen | |||||||||||
DNP - Left achilles tendon |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
26/66 | 7/24 | 8/9 | 22 | 17 | 8 | 4 | 17 | 29 | 67 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kiki Iriafen #44 | |||||||||||
26 | 6/8 | 0/0 | 0/0 | 5 | 2 | 1 | 0 | 2 | 0 | +26 | 12 |
Stefanie Dolson #31 | |||||||||||
13 | 0/1 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 2 | +4 | 0 |
Brittney Sykes #20 | |||||||||||
29 | 6/12 | 2/4 | 14/15 | 3 | 6 | 0 | 0 | 2 | 0 | +25 | 28 |
Sug Sutton #1 | |||||||||||
20 | 4/7 | 2/4 | 0/2 | 1 | 4 | 2 | 0 | 3 | 1 | +18 | 10 |
Sonia Citron #22 | |||||||||||
27 | 5/10 | 0/3 | 1/2 | 3 | 4 | 2 | 0 | 2 | 2 | +19 | 11 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Emily Engstler #21 | |||||||||||
18 | 1/3 | 0/1 | 0/1 | 9 | 2 | 1 | 0 | 1 | 3 | +11 | 2 |
Aaliyah Edwards #24 | |||||||||||
20 | 5/8 | 0/1 | 3/5 | 7 | 1 | 1 | 0 | 0 | 0 | +19 | 13 |
Sika Kone #3 | |||||||||||
4 | 1/2 | 0/0 | 2/2 | 4 | 0 | 0 | 0 | 0 | 1 | +11 | 4 |
Lucy Olsen #33 | |||||||||||
11 | 1/1 | 1/1 | 2/2 | 1 | 3 | 0 | 0 | 0 | 2 | +24 | 5 |
Georgia Amoore | |||||||||||
DNP - Acl |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
36/63 | 6/18 | 26/37 | 42 | 24 | 8 | 0 | 15 | 16 | 104 |