1 | 2 | 3 | 4 | T | |
ATL | 16 | 29 | 23 | 21 | 89 |
WSH | 13 | 21 | 10 | 12 | 56 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
23 | 2/7 | 1/3 | 0/0 | 4 | 2 | 0 | 0 | 1 | 3 | +14 | 5 |
Brittney Griner #42 | |||||||||||
19 | 1/4 | 0/0 | 0/0 | 8 | 1 | 0 | 2 | 0 | 0 | +32 | 2 |
Allisha Gray #15 | |||||||||||
29 | 10/14 | 6/9 | 6/7 | 5 | 4 | 3 | 0 | 1 | 2 | +32 | 32 |
Jordin Canada #3 | |||||||||||
21 | 1/5 | 0/1 | 2/4 | 7 | 2 | 3 | 0 | 0 | 2 | +14 | 4 |
Rhyne Howard #10 | |||||||||||
29 | 5/14 | 4/11 | 0/0 | 1 | 2 | 1 | 0 | 1 | 3 | +23 | 14 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Naz Hillmon #00 | |||||||||||
26 | 4/7 | 2/4 | 0/0 | 11 | 5 | 1 | 0 | 1 | 2 | +23 | 10 |
Taylor Thierry #5 | |||||||||||
3 | 1/2 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 3 |
Shatori Walker-Kimbrough #32 | |||||||||||
10 | 0/2 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 1 | 0 | +8 | 0 |
Maya Caldwell #33 | |||||||||||
9 | 1/3 | 0/2 | 1/2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 |
Te-Hina Paopao #2 | |||||||||||
17 | 6/8 | 4/6 | 0/0 | 1 | 5 | 0 | 0 | 0 | 1 | +23 | 16 |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
31/70 | 18/42 | 9/13 | 41 | 24 | 8 | 2 | 10 | 19 | 89 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kiki Iriafen #44 | |||||||||||
21 | 2/9 | 0/2 | 2/2 | 8 | 2 | 0 | 0 | 0 | 3 | -20 | 6 |
Stefanie Dolson #31 | |||||||||||
19 | 1/3 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 1 | 4 | -35 | 3 |
Brittney Sykes #20 | |||||||||||
26 | 2/10 | 0/0 | 5/6 | 5 | 3 | 1 | 0 | 4 | 3 | -16 | 9 |
Sug Sutton #1 | |||||||||||
20 | 1/3 | 0/2 | 0/0 | 1 | 4 | 0 | 0 | 0 | 1 | -15 | 2 |
Sonia Citron #22 | |||||||||||
30 | 2/8 | 0/3 | 6/7 | 3 | 0 | 2 | 0 | 2 | 1 | -34 | 10 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Emily Engstler #21 | |||||||||||
17 | 1/3 | 0/1 | 0/0 | 5 | 2 | 1 | 0 | 0 | 0 | -13 | 2 |
Aaliyah Edwards #24 | |||||||||||
17 | 1/7 | 0/1 | 3/4 | 3 | 0 | 1 | 0 | 2 | 2 | -1 | 5 |
Sika Kone #3 | |||||||||||
4 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Lucy Olsen #33 | |||||||||||
5 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 2 |
Georgia Amoore | |||||||||||
DNP - Injury/illness |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
18/61 | 3/17 | 17/23 | 35 | 12 | 5 | 2 | 14 | 14 | 56 |