1 | 2 | 3 | 4 | T | |
LV | 18 | 21 | 13 | 10 | 62 |
MIN | 15 | 15 | 26 | 20 | 76 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kiah Stokes #41 | |||||||||||
30 | 3/7 | 1/2 | 0/0 | 8 | 1 | 0 | 1 | 0 | 4 | -3 | 7 |
Chelsea Gray #12 | |||||||||||
33 | 2/9 | 0/4 | 5/7 | 2 | 6 | 2 | 0 | 3 | 2 | -11 | 9 |
Tiffany Mitchell #3 | |||||||||||
21 | 5/6 | 0/0 | 0/0 | 5 | 0 | 1 | 0 | 2 | 1 | -17 | 10 |
Jewell Loyd #24 | |||||||||||
34 | 4/12 | 4/8 | 0/0 | 8 | 3 | 0 | 1 | 3 | 3 | -7 | 12 |
Jackie Young #0 | |||||||||||
31 | 3/13 | 1/3 | 2/2 | 3 | 6 | 0 | 0 | 4 | 5 | -2 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kierstan Bell #1 | |||||||||||
12 | 2/5 | 1/2 | 0/0 | 3 | 0 | 1 | 0 | 1 | 1 | -4 | 5 |
A'ja Wilson | |||||||||||
DNP - Concussion protocol | |||||||||||
Megan Gustafson | |||||||||||
DNP - Left leg injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
23/64 | 9/24 | 7/9 | 34 | 18 | 4 | 4 | 21 | 21 | 62 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
34 | 2/6 | 1/4 | 2/2 | 6 | 4 | 1 | 0 | 1 | 1 | +13 | 7 |
Alanna Smith #8 | |||||||||||
31 | 4/8 | 0/2 | 2/4 | 13 | 3 | 0 | 2 | 3 | 4 | +11 | 10 |
Napheesa Collier #24 | |||||||||||
19 | 3/9 | 0/2 | 1/1 | 6 | 1 | 0 | 0 | 2 | 1 | -12 | 7 |
Kayla McBride #21 | |||||||||||
36 | 3/12 | 0/5 | 2/2 | 1 | 2 | 2 | 0 | 0 | 1 | +10 | 8 |
Courtney Williams #10 | |||||||||||
32 | 8/23 | 2/5 | 2/4 | 4 | 5 | 3 | 2 | 1 | 1 | +4 | 20 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Natisha Hiedeman #2 | |||||||||||
25 | 5/12 | 0/3 | 2/2 | 6 | 3 | 0 | 0 | 0 | 1 | +21 | 12 |
Anastasiia Olairi Kosu | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
29/76 | 5/23 | 13/17 | 40 | 20 | 8 | 4 | 10 | 12 | 76 |