1 | 2 | 3 | 4 | T | |
PHX | 15 | 26 | 23 | 25 | 89 |
NY | 17 | 21 | 27 | 16 | 81 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Alyssa Thomas #25 | |||||||||||
27 | 6/10 | 0/0 | 6/9 | 15 | 7 | 2 | 0 | 1 | 2 | +12 | 18 |
Kathryn Westbeld #24 | |||||||||||
15 | 2/5 | 0/2 | 0/0 | 0 | 0 | 3 | 0 | 0 | 4 | +10 | 4 |
Satou Sabally #0 | |||||||||||
28 | 4/18 | 0/8 | 7/9 | 9 | 0 | 1 | 0 | 4 | 3 | 0 | 15 |
Sami Whitcomb #33 | |||||||||||
30 | 5/12 | 4/9 | 2/2 | 5 | 5 | 0 | 0 | 2 | 2 | +8 | 16 |
Monique Akoa Makani #8 | |||||||||||
28 | 8/12 | 0/4 | 5/5 | 1 | 6 | 0 | 0 | 2 | 3 | +6 | 21 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kitija Laksa #9 | |||||||||||
28 | 5/11 | 3/6 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 | +17 | 13 |
Kahleah Copper | |||||||||||
DNP - Left knee injury management | |||||||||||
Megan McConnell | |||||||||||
DNP - Right knee injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/72 | 7/31 | 22/27 | 42 | 22 | 10 | 3 | 13 | 21 | 89 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Breanna Stewart #30 | |||||||||||
37 | 11/17 | 3/4 | 10/11 | 3 | 2 | 3 | 0 | 6 | 1 | -2 | 35 |
Kennedy Burke #22 | |||||||||||
22 | 2/3 | 2/2 | 0/0 | 2 | 1 | 1 | 0 | 2 | 5 | -5 | 6 |
Jonquel Jones #35 | |||||||||||
9 | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 2 | 0 | -2 | 2 |
Natasha Cloud #9 | |||||||||||
33 | 3/8 | 2/5 | 0/0 | 3 | 10 | 0 | 0 | 0 | 5 | -2 | 8 |
Sabrina Ionescu #20 | |||||||||||
35 | 3/16 | 1/10 | 9/9 | 6 | 6 | 3 | 0 | 5 | 1 | -10 | 16 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Marine Johannes #23 | |||||||||||
22 | 3/8 | 0/5 | 0/0 | 2 | 0 | 1 | 1 | 0 | 2 | -5 | 6 |
Marquesha Davis | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
26/61 | 8/26 | 21/25 | 32 | 19 | 8 | 2 | 20 | 22 | 81 |