1 | 2 | 3 | 4 | T | |
LA | 16 | 19 | 19 | 12 | 66 |
MIN | 21 | 13 | 23 | 25 | 82 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Dearica Hamby #5 | |||||||||||
31 | 5/9 | 0/0 | 3/3 | 6 | 2 | 4 | 0 | 5 | 1 | -12 | 13 |
Azura Stevens #23 | |||||||||||
28 | 4/9 | 2/4 | 1/2 | 9 | 3 | 1 | 2 | 2 | 3 | -23 | 11 |
Rickea Jackson #2 | |||||||||||
31 | 3/12 | 2/7 | 1/2 | 1 | 1 | 0 | 1 | 1 | 3 | -27 | 9 |
Shey Peddy #7 | |||||||||||
19 | 2/5 | 1/4 | 1/1 | 1 | 1 | 2 | 0 | 1 | 3 | -11 | 6 |
Kelsey Plum #10 | |||||||||||
39 | 6/16 | 1/7 | 2/2 | 3 | 4 | 0 | 0 | 4 | 3 | -17 | 15 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Emma Cannon #32 | |||||||||||
12 | 1/3 | 0/2 | 1/2 | 3 | 1 | 0 | 0 | 0 | 2 | +7 | 3 |
Liatu King #4 | |||||||||||
9 | 1/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +11 | 2 |
Mercedes Russell #21 | |||||||||||
7 | 0/0 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
Sarah Ashlee Barker #13 | |||||||||||
23 | 2/8 | 1/6 | 0/0 | 0 | 1 | 0 | 0 | 1 | 2 | -4 | 5 |
Cameron Brink | |||||||||||
DNP - Left knee injury | |||||||||||
Odyssey Sims | |||||||||||
DNP - Personal | |||||||||||
Rae Burrell | |||||||||||
DNP - Right knee injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
24/65 | 7/31 | 11/16 | 26 | 13 | 7 | 3 | 17 | 17 | 66 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
21 | 1/2 | 1/2 | 0/0 | 1 | 3 | 0 | 0 | 1 | 4 | +4 | 3 |
Alanna Smith #8 | |||||||||||
29 | 2/5 | 1/3 | 1/4 | 8 | 3 | 0 | 2 | 2 | 4 | +12 | 6 |
Maria Kliundikova #77 | |||||||||||
27 | 5/10 | 1/3 | 1/2 | 8 | 2 | 3 | 2 | 3 | 3 | +25 | 12 |
Kayla McBride #21 | |||||||||||
30 | 9/13 | 5/7 | 6/6 | 1 | 1 | 0 | 0 | 3 | 1 | +12 | 29 |
Courtney Williams #10 | |||||||||||
31 | 8/13 | 2/5 | 0/0 | 3 | 6 | 4 | 0 | 3 | 5 | +11 | 18 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Diamond Miller #1 | |||||||||||
10 | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 1 | 3 | 2 | -7 | 4 |
Alissa Pili #35 | |||||||||||
19 | 2/5 | 1/2 | 0/0 | 4 | 0 | 1 | 0 | 1 | 1 | +5 | 5 |
Anastasiia Olairi Kosu #7 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Karlie Samuelson #44 | |||||||||||
15 | 0/1 | 0/1 | 1/2 | 4 | 0 | 0 | 0 | 2 | 1 | +9 | 1 |
Natisha Hiedeman #2 | |||||||||||
17 | 2/6 | 0/2 | 0/0 | 2 | 6 | 1 | 0 | 2 | 0 | +10 | 4 |
Napheesa Collier | |||||||||||
DNP - Back injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/56 | 11/25 | 11/16 | 32 | 21 | 9 | 5 | 21 | 21 | 82 |