1 | 2 | 3 | 4 | T | |
ATL | 10 | 19 | 11 | 15 | 55 |
DAL | 19 | 12 | 19 | 18 | 68 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
31 | 3/10 | 0/1 | 6/8 | 7 | 2 | 2 | 0 | 1 | 1 | -8 | 12 |
Brittney Griner #42 | |||||||||||
18 | 1/3 | 0/0 | 0/0 | 6 | 0 | 0 | 1 | 0 | 1 | -12 | 2 |
Allisha Gray #15 | |||||||||||
39 | 3/16 | 2/9 | 5/6 | 3 | 1 | 0 | 0 | 2 | 4 | -15 | 13 |
Jordin Canada #3 | |||||||||||
20 | 0/4 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 2 | 1 | -12 | 0 |
Rhyne Howard #10 | |||||||||||
37 | 6/17 | 5/14 | 6/9 | 8 | 0 | 3 | 1 | 2 | 1 | -6 | 23 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Taylor Thierry #5 | |||||||||||
0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shatori Walker-Kimbrough #32 | |||||||||||
0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Caldwell #33 | |||||||||||
3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
Te-Hina Paopao #2 | |||||||||||
14 | 0/5 | 0/3 | 0/0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
15/64 | 7/34 | 18/25 | 37 | 10 | 6 | 3 | 10 | 15 | 55 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
NaLyssa Smith #1 | |||||||||||
18 | 2/6 | 0/1 | 0/2 | 4 | 0 | 1 | 3 | 2 | 2 | +5 | 4 |
Li Yueru #28 | |||||||||||
34 | 4/9 | 0/1 | 2/2 | 15 | 1 | 1 | 0 | 1 | 1 | +18 | 10 |
Arike Ogunbowale #24 | |||||||||||
35 | 6/14 | 0/3 | 9/9 | 1 | 4 | 2 | 0 | 0 | 2 | +12 | 21 |
Kaila Charles #3 | |||||||||||
26 | 0/5 | 0/2 | 0/0 | 8 | 3 | 0 | 0 | 0 | 4 | +6 | 0 |
Paige Bueckers #5 | |||||||||||
33 | 6/15 | 0/2 | 0/0 | 5 | 4 | 0 | 0 | 1 | 2 | +8 | 12 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Myisha Hines-Allen #2 | |||||||||||
20 | 3/6 | 2/3 | 0/0 | 4 | 1 | 1 | 0 | 2 | 1 | +11 | 8 |
Haley Jones | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
25/66 | 2/13 | 16/18 | 44 | 14 | 6 | 5 | 11 | 17 | 68 |