1 | 2 | 3 | 4 | T | |
NY | 19 | 15 | 19 | 28 | 81 |
ATL | 29 | 18 | 16 | 27 | 90 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Breanna Stewart #30 | |||||||||||
34 | 7/18 | 1/6 | 6/7 | 9 | 4 | 2 | 2 | 3 | 3 | -14 | 21 |
Nyara Sabally #8 | |||||||||||
25 | 0/2 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 0 | 3 | -6 | 0 |
Rebekah Gardner #7 | |||||||||||
11 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 2 | -11 | 1 |
Natasha Cloud #9 | |||||||||||
34 | 8/12 | 2/3 | 2/2 | 4 | 6 | 1 | 0 | 2 | 2 | -8 | 20 |
Sabrina Ionescu #20 | |||||||||||
32 | 5/15 | 3/7 | 1/1 | 4 | 3 | 0 | 0 | 5 | 2 | -19 | 14 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Isabelle Harrison #21 | |||||||||||
21 | 4/6 | 0/0 | 0/0 | 6 | 2 | 1 | 0 | 2 | 2 | +9 | 8 |
Kennedy Burke #22 | |||||||||||
23 | 4/10 | 1/6 | 2/3 | 0 | 1 | 3 | 0 | 0 | 0 | +3 | 11 |
Marine Johannes #23 | |||||||||||
11 | 2/3 | 2/3 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | +1 | 6 |
Jaylyn Sherrod #0 | |||||||||||
9 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Marquesha Davis | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/68 | 9/26 | 12/15 | 30 | 18 | 7 | 3 | 13 | 17 | 81 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
32 | 8/14 | 0/1 | 5/6 | 6 | 3 | 1 | 2 | 1 | 3 | +10 | 21 |
Brittney Griner #42 | |||||||||||
28 | 7/12 | 0/1 | 0/2 | 4 | 3 | 0 | 0 | 3 | 1 | +7 | 14 |
Allisha Gray #15 | |||||||||||
36 | 8/14 | 2/4 | 2/2 | 9 | 6 | 0 | 0 | 4 | 5 | +9 | 20 |
Jordin Canada #3 | |||||||||||
33 | 6/10 | 1/2 | 2/5 | 5 | 8 | 2 | 0 | 4 | 2 | +6 | 15 |
Rhyne Howard #10 | |||||||||||
24 | 2/8 | 0/5 | 1/1 | 2 | 2 | 1 | 0 | 1 | 3 | +8 | 5 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Naz Hillmon #00 | |||||||||||
25 | 4/7 | 1/4 | 1/2 | 4 | 3 | 1 | 0 | 0 | 1 | -1 | 10 |
Shatori Walker-Kimbrough #32 | |||||||||||
8 | 1/1 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 0 | 0 | -4 | 2 |
Taylor Thierry | |||||||||||
DNP - Coach's decision | |||||||||||
Maya Caldwell | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
37/70 | 4/19 | 12/22 | 38 | 27 | 7 | 2 | 16 | 16 | 90 |