1 | 2 | 3 | 4 | T | |
SEA | 15 | 24 | 20 | 21 | 80 |
ATL | 13 | 24 | 19 | 23 | 79 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nneka Ogwumike #3 | |||||||||||
32 | 9/14 | 3/5 | 3/3 | 7 | 2 | 3 | 1 | 4 | 2 | +6 | 24 |
Gabby Williams #5 | |||||||||||
35 | 5/15 | 0/5 | 1/3 | 5 | 6 | 2 | 0 | 1 | 0 | +6 | 11 |
Ezi Magbegor #13 | |||||||||||
31 | 2/5 | 1/3 | 0/0 | 2 | 2 | 2 | 4 | 1 | 4 | 0 | 5 |
Skylar Diggins #4 | |||||||||||
31 | 4/12 | 1/2 | 2/2 | 2 | 3 | 1 | 0 | 1 | 3 | -2 | 11 |
Erica Wheeler #17 | |||||||||||
36 | 9/17 | 3/5 | 0/0 | 5 | 2 | 3 | 1 | 1 | 3 | -1 | 21 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Mackenzie Holmes | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
32/69 | 10/23 | 6/8 | 24 | 17 | 12 | 6 | 11 | 17 | 80 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
32 | 9/14 | 0/1 | 0/0 | 10 | 4 | 1 | 0 | 1 | 2 | +9 | 18 |
Brittney Griner #42 | |||||||||||
19 | 3/5 | 0/0 | 2/2 | 4 | 2 | 0 | 0 | 2 | 2 | -11 | 8 |
Shatori Walker-Kimbrough #32 | |||||||||||
17 | 0/3 | 0/1 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 | +4 | 0 |
Allisha Gray #15 | |||||||||||
40 | 3/13 | 2/7 | 4/5 | 11 | 4 | 0 | 0 | 3 | 1 | +1 | 12 |
Jordin Canada #3 | |||||||||||
39 | 7/15 | 1/3 | 10/12 | 5 | 5 | 4 | 0 | 5 | 2 | +2 | 25 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nia Coffey #12 | |||||||||||
4 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Naz Hillmon #00 | |||||||||||
24 | 3/6 | 1/4 | 1/2 | 6 | 2 | 0 | 0 | 2 | 0 | -2 | 8 |
Maya Caldwell #33 | |||||||||||
19 | 3/8 | 0/5 | 0/0 | 7 | 1 | 1 | 0 | 2 | 2 | -2 | 6 |
Taylor Thierry | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
29/66 | 4/21 | 17/21 | 46 | 20 | 7 | 0 | 17 | 11 | 79 |