1 | 2 | 3 | 4 | T | |
WSH | 24 | 14 | 14 | 23 | 75 |
MIN | 16 | 27 | 27 | 22 | 92 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Shakira Austin #0 | |||||||||||
21 | 3/5 | 0/0 | 4/5 | 5 | 2 | 0 | 0 | 5 | 2 | -16 | 10 |
Kiki Iriafen #44 | |||||||||||
23 | 1/4 | 0/0 | 0/0 | 7 | 0 | 1 | 0 | 3 | 3 | -6 | 2 |
Brittney Sykes #20 | |||||||||||
23 | 2/9 | 0/3 | 3/6 | 2 | 2 | 0 | 0 | 4 | 0 | -9 | 7 |
Sonia Citron #22 | |||||||||||
29 | 3/7 | 1/3 | 0/0 | 4 | 0 | 0 | 1 | 0 | 1 | -15 | 7 |
Jade Melbourne #5 | |||||||||||
28 | 3/9 | 0/5 | 0/0 | 2 | 4 | 0 | 0 | 2 | 2 | -21 | 6 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Emily Engstler #21 | |||||||||||
20 | 1/4 | 0/3 | 2/2 | 5 | 0 | 1 | 1 | 1 | 1 | +1 | 4 |
Aaliyah Edwards #24 | |||||||||||
18 | 6/7 | 0/0 | 3/4 | 6 | 0 | 0 | 0 | 4 | 2 | -8 | 15 |
Sika Kone #3 | |||||||||||
3 | 0/0 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | 2 |
Stefanie Dolson #31 | |||||||||||
19 | 1/5 | 1/4 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | -4 | 3 |
Sug Sutton | |||||||||||
DNP - Lower leg | |||||||||||
Georgia Amoore | |||||||||||
DNP - Acl |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
27/60 | 3/20 | 18/23 | 35 | 15 | 2 | 2 | 20 | 12 | 75 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
28 | 3/7 | 2/3 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | +22 | 8 |
Alanna Smith #8 | |||||||||||
28 | 4/14 | 2/8 | 0/0 | 4 | 4 | 1 | 3 | 0 | 2 | +25 | 10 |
Napheesa Collier #24 | |||||||||||
31 | 11/21 | 1/5 | 5/5 | 5 | 4 | 1 | 2 | 2 | 3 | +20 | 28 |
Kayla McBride #21 | |||||||||||
28 | 3/7 | 2/4 | 2/2 | 3 | 1 | 0 | 0 | 1 | 3 | +21 | 10 |
Courtney Williams #10 | |||||||||||
26 | 5/8 | 0/0 | 0/0 | 6 | 8 | 5 | 0 | 1 | 2 | +11 | 10 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Maria Kliundikova #77 | |||||||||||
7 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Diamond Miller #1 | |||||||||||
14 | 2/6 | 1/2 | 2/2 | 1 | 0 | 0 | 0 | 1 | 3 | -9 | 7 |
Alissa Pili #35 | |||||||||||
3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 |
Anastasiia Olairi Kosu #7 | |||||||||||
3 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 2 |
Natisha Hiedeman #2 | |||||||||||
21 | 2/5 | 0/3 | 0/0 | 1 | 4 | 0 | 0 | 1 | 4 | +3 | 4 |
Karlie Samuelson | |||||||||||
DNP - Foot injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
37/80 | 9/26 | 9/9 | 30 | 24 | 8 | 5 | 6 | 18 | 92 |