1 | 2 | 3 | 4 | T | |
LV | 16 | 26 | 18 | 18 | 78 |
NY | 19 | 21 | 22 | 25 | 87 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
NaLyssa Smith #3 | |||||||||||
26 | 4/5 | 0/0 | 3/4 | 4 | 1 | 0 | 2 | 1 | 5 | -6 | 11 |
A'ja Wilson #22 | |||||||||||
14 | 0/3 | 0/1 | 2/2 | 4 | 2 | 0 | 0 | 0 | 0 | +4 | 2 |
Chelsea Gray #12 | |||||||||||
34 | 4/9 | 2/3 | 1/1 | 7 | 3 | 1 | 1 | 5 | 3 | -2 | 11 |
Jewell Loyd #24 | |||||||||||
32 | 5/12 | 0/6 | 0/0 | 3 | 2 | 0 | 0 | 1 | 1 | -6 | 10 |
Jackie Young #0 | |||||||||||
33 | 5/15 | 2/7 | 7/9 | 7 | 3 | 0 | 2 | 5 | 4 | -5 | 19 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kierstan Bell #1 | |||||||||||
17 | 2/5 | 1/3 | 4/4 | 2 | 0 | 0 | 1 | 0 | 3 | -7 | 9 |
Megan Gustafson | |||||||||||
DNP - Lower leg |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
25/61 | 7/26 | 21/24 | 32 | 13 | 2 | 7 | 16 | 22 | 78 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Breanna Stewart #30 | |||||||||||
37 | 4/14 | 1/2 | 6/9 | 7 | 5 | 2 | 1 | 1 | 2 | +7 | 15 |
Kennedy Burke #22 | |||||||||||
32 | 4/7 | 1/4 | 1/3 | 0 | 0 | 6 | 0 | 1 | 2 | +12 | 10 |
Leonie Fiebich #13 | |||||||||||
33 | 6/11 | 2/6 | 1/1 | 9 | 2 | 0 | 3 | 0 | 4 | +5 | 15 |
Nyara Sabally #8 | |||||||||||
18 | 2/4 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 3 | +2 | 4 |
Sabrina Ionescu #20 | |||||||||||
36 | 9/23 | 1/9 | 9/10 | 8 | 8 | 2 | 1 | 3 | 1 | +13 | 28 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Rebekah Gardner #7 | |||||||||||
17 | 1/3 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 0 | 3 | +9 | 2 |
Isabelle Harrison | |||||||||||
DNP - Right knee | |||||||||||
Jonquel Jones | |||||||||||
DNP - Right ankle injury | |||||||||||
Natasha Cloud | |||||||||||
DNP - Left hip discomfort | |||||||||||
Marquesha Davis | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/70 | 7/27 | 20/26 | 34 | 21 | 10 | 5 | 11 | 18 | 87 |