1 | 2 | 3 | 4 | T | |
ATL | 23 | 22 | 20 | 17 | 82 |
IND | 21 | 19 | 29 | 30 | 99 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
24 | 2/4 | 0/0 | 2/4 | 3 | 1 | 2 | 0 | 1 | 6 | -3 | 6 |
Brittney Griner #42 | |||||||||||
26 | 4/11 | 0/0 | 2/2 | 8 | 1 | 1 | 2 | 3 | 2 | -13 | 10 |
Allisha Gray #15 | |||||||||||
36 | 2/9 | 1/6 | 1/1 | 4 | 2 | 0 | 0 | 1 | 2 | -13 | 6 |
Jordin Canada #3 | |||||||||||
37 | 11/22 | 6/11 | 2/2 | 3 | 8 | 1 | 0 | 1 | 3 | -20 | 30 |
Rhyne Howard #10 | |||||||||||
26 | 5/11 | 4/8 | 0/0 | 3 | 2 | 1 | 3 | 0 | 2 | -15 | 14 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nia Coffey #12 | |||||||||||
6 | 3/3 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 2 | 1 | -8 | 7 |
Taylor Thierry #5 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Shatori Walker-Kimbrough #32 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Maya Caldwell #33 | |||||||||||
14 | 3/4 | 0/1 | 0/0 | 1 | 0 | 2 | 0 | 0 | 2 | -3 | 6 |
Te-Hina Paopao #2 | |||||||||||
5 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | +2 | 0 |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/67 | 11/29 | 11/14 | 29 | 19 | 8 | 6 | 14 | 20 | 82 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Natasha Howard #6 | |||||||||||
24 | 4/10 | 0/2 | 1/1 | 7 | 0 | 2 | 0 | 0 | 0 | +5 | 9 |
Aliyah Boston #7 | |||||||||||
33 | 5/10 | 1/1 | 8/8 | 6 | 8 | 1 | 0 | 3 | 6 | +9 | 19 |
Kelsey Mitchell #0 | |||||||||||
25 | 9/16 | 3/7 | 4/4 | 0 | 3 | 1 | 2 | 1 | 1 | -3 | 25 |
Lexie Hull #10 | |||||||||||
15 | 2/4 | 1/3 | 0/0 | 5 | 3 | 0 | 0 | 2 | 0 | -3 | 5 |
Caitlin Clark #22 | |||||||||||
26 | 5/17 | 1/7 | 1/2 | 4 | 9 | 0 | 0 | 2 | 1 | +12 | 12 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Damiris Dantas #12 | |||||||||||
21 | 2/6 | 1/4 | 2/3 | 2 | 0 | 1 | 0 | 2 | 4 | +16 | 7 |
Sydney Colson #51 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
Sophie Cunningham #8 | |||||||||||
30 | 5/9 | 4/5 | 2/2 | 10 | 1 | 0 | 1 | 0 | 1 | +24 | 16 |
Aari McDonald #2 | |||||||||||
25 | 3/4 | 0/1 | 0/0 | 1 | 3 | 1 | 0 | 1 | 1 | +24 | 6 |
Brianna Turner | |||||||||||
DNP - Coach's decision | |||||||||||
Makayla Timpson | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
35/76 | 11/30 | 18/20 | 35 | 27 | 6 | 3 | 13 | 14 | 99 |