1 | 2 | 3 | 4 | T | |
ATL | 26 | 16 | 11 | 19 | 72 |
NY | 13 | 18 | 24 | 24 | 79 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
31 | 4/6 | 0/0 | 0/0 | 7 | 4 | 0 | 1 | 1 | 3 | -5 | 8 |
Brittney Griner #42 | |||||||||||
27 | 5/13 | 0/0 | 0/4 | 10 | 1 | 0 | 2 | 5 | 1 | -10 | 10 |
Allisha Gray #15 | |||||||||||
38 | 3/13 | 1/7 | 9/15 | 8 | 3 | 1 | 0 | 1 | 2 | -3 | 16 |
Jordin Canada #3 | |||||||||||
35 | 2/13 | 0/4 | 8/8 | 8 | 6 | 1 | 2 | 4 | 1 | +10 | 12 |
Maya Caldwell #33 | |||||||||||
35 | 5/8 | 2/4 | 0/0 | 5 | 3 | 1 | 1 | 2 | 3 | -11 | 12 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nia Coffey #12 | |||||||||||
7 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Naz Hillmon #00 | |||||||||||
19 | 4/7 | 3/6 | 0/1 | 7 | 1 | 0 | 2 | 1 | 2 | -2 | 11 |
Shatori Walker-Kimbrough #32 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Taylor Thierry | |||||||||||
DNP - Coach's decision | |||||||||||
Rhyne Howard | |||||||||||
DNP - Injury/illness |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
24/64 | 7/25 | 17/28 | 47 | 18 | 3 | 8 | 16 | 12 | 72 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Breanna Stewart #30 | |||||||||||
37 | 7/19 | 1/4 | 3/3 | 10 | 4 | 3 | 2 | 1 | 2 | +9 | 18 |
Leonie Fiebich #13 | |||||||||||
33 | 8/9 | 4/5 | 1/1 | 4 | 4 | 1 | 0 | 0 | 3 | +4 | 21 |
Nyara Sabally #8 | |||||||||||
24 | 3/7 | 1/2 | 0/0 | 9 | 2 | 0 | 4 | 2 | 5 | 0 | 7 |
Natasha Cloud #9 | |||||||||||
27 | 1/5 | 0/2 | 0/0 | 1 | 4 | 2 | 0 | 1 | 2 | -1 | 2 |
Sabrina Ionescu #20 | |||||||||||
28 | 3/20 | 0/7 | 3/3 | 2 | 5 | 1 | 0 | 2 | 3 | +4 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jonquel Jones | |||||||||||
DNP - Injury/illness | |||||||||||
Jaylyn Sherrod | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/78 | 9/28 | 10/11 | 36 | 24 | 8 | 6 | 6 | 18 | 79 |