1 | 2 | 3 | 4 | T | |
MIN | 28 | 16 | 24 | 23 | 91 |
CHI | 24 | 22 | 17 | 15 | 78 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
30 | 4/8 | 3/6 | 0/1 | 5 | 2 | 3 | 1 | 0 | 2 | +18 | 11 |
Alanna Smith #8 | |||||||||||
25 | 2/5 | 0/2 | 0/2 | 7 | 5 | 0 | 1 | 1 | 4 | +15 | 4 |
Napheesa Collier #24 | |||||||||||
36 | 7/14 | 4/7 | 11/11 | 3 | 5 | 3 | 1 | 2 | 2 | +17 | 29 |
Kayla McBride #21 | |||||||||||
31 | 7/13 | 3/8 | 0/0 | 5 | 4 | 1 | 0 | 2 | 0 | +15 | 17 |
Courtney Williams #10 | |||||||||||
36 | 7/16 | 2/7 | 2/2 | 8 | 7 | 4 | 2 | 1 | 0 | +17 | 18 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jessica Shepard #15 | |||||||||||
12 | 2/4 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Maria Kliundikova #77 | |||||||||||
7 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | -6 | 0 |
Diamond Miller #1 | |||||||||||
6 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 1 | -9 | 0 |
Anastasiia Olairi Kosu #7 | |||||||||||
1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Karlie Samuelson | |||||||||||
DNP - Foot injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
33/71 | 12/32 | 13/16 | 34 | 26 | 14 | 6 | 12 | 14 | 91 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Michaela Onyenwere #12 | |||||||||||
21 | 2/6 | 2/4 | 2/2 | 5 | 2 | 0 | 0 | 0 | 3 | -18 | 8 |
Angel Reese #5 | |||||||||||
37 | 9/14 | 0/1 | 4/6 | 10 | 3 | 0 | 1 | 5 | 3 | -20 | 22 |
Kamilla Cardoso #10 | |||||||||||
26 | 3/7 | 0/0 | 0/0 | 6 | 1 | 0 | 0 | 3 | 3 | -4 | 6 |
Rachel Banham #24 | |||||||||||
31 | 5/11 | 3/8 | 2/2 | 2 | 2 | 1 | 0 | 5 | 3 | -17 | 15 |
Ariel Atkins #7 | |||||||||||
15 | 1/3 | 0/1 | 0/0 | 0 | 3 | 1 | 0 | 1 | 1 | -5 | 2 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kia Nurse #11 | |||||||||||
24 | 1/3 | 0/0 | 2/2 | 3 | 1 | 0 | 0 | 0 | 0 | -8 | 4 |
Hailey Van Lith #2 | |||||||||||
9 | 2/5 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 2 | 1 | -2 | 4 |
Maddy Westbeld | |||||||||||
DNP - Coach's decision | |||||||||||
Courtney Vandersloot | |||||||||||
DNP - Knee injury | |||||||||||
Moriah Jefferson | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
29/60 | 7/16 | 13/16 | 34 | 19 | 3 | 1 | 19 | 18 | 78 |