1 | 2 | 3 | 4 | T | |
ATL | 23 | 18 | 33 | 12 | 86 |
CHI | 10 | 13 | 13 | 13 | 49 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
20 | 5/10 | 1/2 | 3/3 | 9 | 4 | 1 | 0 | 2 | 1 | +30 | 14 |
Brittney Griner #42 | |||||||||||
20 | 6/8 | 1/1 | 2/2 | 5 | 0 | 0 | 2 | 1 | 1 | +23 | 15 |
Allisha Gray #15 | |||||||||||
26 | 3/10 | 2/8 | 6/6 | 7 | 5 | 1 | 0 | 1 | 1 | +33 | 14 |
Jordin Canada #3 | |||||||||||
23 | 3/7 | 0/2 | 1/2 | 1 | 8 | 0 | 0 | 0 | 1 | +26 | 7 |
Maya Caldwell #33 | |||||||||||
29 | 3/8 | 1/4 | 1/2 | 6 | 3 | 0 | 0 | 2 | 0 | +33 | 8 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nia Coffey #12 | |||||||||||
15 | 1/3 | 0/2 | 0/0 | 3 | 1 | 1 | 1 | 1 | 3 | +3 | 2 |
Taylor Thierry #5 | |||||||||||
8 | 0/3 | 0/0 | 1/2 | 2 | 1 | 1 | 0 | 0 | 0 | -3 | 1 |
Shatori Walker-Kimbrough #32 | |||||||||||
14 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 2 | 1 | +2 | 2 |
Te-Hina Paopao #2 | |||||||||||
21 | 5/7 | 3/5 | 0/2 | 3 | 3 | 1 | 0 | 1 | 0 | +16 | 13 |
Rhyne Howard | |||||||||||
DNP - Left knee injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
31/66 | 9/27 | 15/20 | 42 | 26 | 5 | 5 | 10 | 10 | 86 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Michaela Onyenwere #12 | |||||||||||
12 | 0/4 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | -12 | 0 |
Elizabeth Williams #1 | |||||||||||
25 | 3/9 | 0/0 | 2/3 | 2 | 2 | 1 | 3 | 2 | 3 | -28 | 8 |
Kamilla Cardoso #10 | |||||||||||
30 | 3/11 | 0/0 | 2/3 | 11 | 0 | 1 | 0 | 5 | 2 | -30 | 8 |
Rachel Banham #24 | |||||||||||
26 | 2/7 | 2/6 | 0/0 | 1 | 2 | 1 | 1 | 0 | 2 | -32 | 6 |
Moriah Jefferson #4 | |||||||||||
21 | 3/6 | 1/2 | 0/0 | 5 | 5 | 0 | 0 | 1 | 1 | -16 | 7 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Maddy Westbeld #21 | |||||||||||
25 | 1/8 | 0/1 | 0/0 | 7 | 1 | 0 | 2 | 0 | 3 | -16 | 2 |
Kia Nurse #11 | |||||||||||
22 | 1/9 | 1/3 | 2/2 | 3 | 0 | 1 | 0 | 0 | 0 | -23 | 5 |
Hailey Van Lith #2 | |||||||||||
21 | 2/7 | 0/0 | 0/0 | 4 | 2 | 0 | 0 | 3 | 2 | -11 | 4 |
Angel Reese | |||||||||||
DNP - Leg injury | |||||||||||
Courtney Vandersloot | |||||||||||
DNP - Knee injury | |||||||||||
Ariel Atkins | |||||||||||
DNP - Leg injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
18/71 | 7/20 | 6/8 | 33 | 12 | 5 | 7 | 15 | 17 | 49 |