1 | 2 | 3 | 4 | T | |
PHX | 10 | 23 | 16 | 17 | 66 |
MIN | 21 | 16 | 27 | 15 | 79 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
DeWanna Bonner #14 | |||||||||||
26 | 5/12 | 1/3 | 0/0 | 1 | 2 | 1 | 0 | 1 | 1 | -5 | 11 |
Alyssa Thomas #25 | |||||||||||
32 | 5/16 | 0/1 | 2/3 | 5 | 9 | 0 | 0 | 5 | 1 | -15 | 12 |
Kathryn Westbeld #24 | |||||||||||
20 | 1/9 | 1/5 | 0/0 | 4 | 0 | 0 | 1 | 1 | 1 | -14 | 3 |
Natasha Mack #4 | |||||||||||
23 | 3/3 | 0/0 | 0/2 | 13 | 0 | 3 | 0 | 0 | 0 | -5 | 6 |
Sami Whitcomb #33 | |||||||||||
23 | 2/8 | 2/5 | 3/4 | 1 | 5 | 1 | 0 | 4 | 5 | -7 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kalani Brown #21 | |||||||||||
19 | 4/6 | 0/1 | 3/3 | 11 | 1 | 1 | 2 | 1 | 1 | -8 | 11 |
Kitija Laksa #9 | |||||||||||
30 | 2/7 | 1/4 | 0/1 | 2 | 1 | 1 | 1 | 0 | 5 | -6 | 5 |
Kiana Williams #23 | |||||||||||
27 | 3/9 | 2/7 | 1/2 | 2 | 3 | 0 | 0 | 0 | 2 | -5 | 9 |
Satou Sabally | |||||||||||
DNP - Coach's decision | |||||||||||
Kahleah Copper | |||||||||||
DNP - Coach's decision | |||||||||||
Lexi Held | |||||||||||
DNP - Coach's decision | |||||||||||
Monique Akoa Makani | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
25/70 | 7/26 | 9/15 | 39 | 21 | 7 | 4 | 12 | 16 | 66 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
27 | 1/10 | 1/5 | 2/2 | 6 | 5 | 1 | 0 | 0 | 1 | +16 | 5 |
Alanna Smith #8 | |||||||||||
22 | 4/6 | 3/4 | 0/1 | 5 | 3 | 0 | 1 | 1 | 2 | +6 | 11 |
Napheesa Collier #24 | |||||||||||
26 | 4/9 | 1/1 | 1/2 | 5 | 0 | 3 | 1 | 0 | 3 | +16 | 10 |
Kayla McBride #21 | |||||||||||
32 | 5/11 | 2/6 | 6/6 | 5 | 5 | 2 | 0 | 3 | 2 | +8 | 18 |
Courtney Williams #10 | |||||||||||
30 | 4/11 | 2/3 | 2/2 | 7 | 5 | 1 | 0 | 3 | 1 | +6 | 12 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jessica Shepard #15 | |||||||||||
17 | 4/5 | 0/0 | 0/0 | 8 | 2 | 0 | 0 | 2 | 1 | +7 | 8 |
Maria Kliundikova #77 | |||||||||||
15 | 3/4 | 1/1 | 0/0 | 5 | 0 | 0 | 2 | 1 | 1 | -3 | 7 |
Diamond Miller #1 | |||||||||||
12 | 1/4 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | +5 | 2 |
Anastasiia Olairi Kosu #7 | |||||||||||
2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | +1 | 2 |
Natisha Hiedeman #2 | |||||||||||
18 | 2/6 | 0/1 | 0/1 | 2 | 2 | 0 | 0 | 1 | 2 | +3 | 4 |
Karlie Samuelson | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
29/68 | 10/23 | 11/14 | 44 | 22 | 9 | 4 | 15 | 14 | 79 |