1 | 2 | 3 | 4 | T | |
CHI | 24 | 14 | 12 | 18 | 68 |
MIN | 18 | 29 | 23 | 21 | 91 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Angel Reese #5 | |||||||||||
30 | 4/8 | 0/0 | 3/4 | 11 | 3 | 0 | 1 | 9 | 3 | -19 | 11 |
Kamilla Cardoso #10 | |||||||||||
24 | 4/12 | 0/0 | 2/2 | 10 | 2 | 1 | 0 | 4 | 6 | -15 | 10 |
Rachel Banham #24 | |||||||||||
25 | 2/4 | 2/4 | 2/2 | 1 | 0 | 0 | 0 | 3 | 2 | -20 | 8 |
Rebecca Allen #9 | |||||||||||
28 | 1/5 | 1/3 | 0/0 | 2 | 1 | 0 | 0 | 0 | 5 | -13 | 3 |
Kia Nurse #11 | |||||||||||
33 | 5/10 | 3/5 | 3/4 | 8 | 1 | 1 | 0 | 2 | 1 | -20 | 16 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Maddy Westbeld #21 | |||||||||||
12 | 3/4 | 1/1 | 2/2 | 1 | 0 | 0 | 0 | 0 | 2 | -10 | 9 |
Elizabeth Williams #1 | |||||||||||
20 | 2/7 | 0/0 | 0/0 | 1 | 1 | 1 | 1 | 1 | 0 | -13 | 4 |
Hailey Van Lith #2 | |||||||||||
27 | 3/11 | 0/3 | 1/2 | 2 | 4 | 3 | 0 | 2 | 1 | -5 | 7 |
Michaela Onyenwere | |||||||||||
DNP - Knee injury | |||||||||||
Courtney Vandersloot | |||||||||||
DNP - Knee injury | |||||||||||
Moriah Jefferson | |||||||||||
DNP - Coach's decision | |||||||||||
Ariel Atkins | |||||||||||
DNP - Leg injury | |||||||||||
Marquesha Davis | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
24/61 | 7/16 | 13/16 | 36 | 12 | 6 | 2 | 23 | 20 | 68 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
31 | 4/8 | 3/7 | 0/0 | 5 | 0 | 3 | 1 | 1 | 1 | +21 | 11 |
Alanna Smith #8 | |||||||||||
27 | 3/7 | 2/6 | 2/2 | 4 | 2 | 1 | 1 | 1 | 3 | +27 | 10 |
Napheesa Collier #24 | |||||||||||
30 | 8/16 | 1/4 | 2/2 | 8 | 4 | 1 | 4 | 0 | 2 | +23 | 19 |
Kayla McBride #21 | |||||||||||
29 | 8/14 | 3/7 | 0/0 | 5 | 3 | 1 | 0 | 2 | 3 | +21 | 19 |
Courtney Williams #10 | |||||||||||
31 | 3/11 | 0/1 | 4/5 | 1 | 7 | 1 | 0 | 1 | 2 | +29 | 10 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jessica Shepard #15 | |||||||||||
13 | 3/6 | 0/0 | 1/1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 7 |
Maria Kliundikova #77 | |||||||||||
10 | 0/2 | 0/1 | 2/4 | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 2 |
Diamond Miller #1 | |||||||||||
10 | 0/1 | 0/1 | 8/8 | 3 | 0 | 0 | 0 | 0 | 1 | -2 | 8 |
Anastasiia Olairi Kosu #7 | |||||||||||
3 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 1 |
Karlie Samuelson | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
31/70 | 9/29 | 20/24 | 31 | 20 | 9 | 8 | 8 | 15 | 91 |