1 | 2 | 3 | 4 | T | |
ATL | 26 | 13 | 26 | 25 | 90 |
PHX | 17 | 17 | 22 | 23 | 79 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
24 | 3/7 | 1/1 | 1/2 | 6 | 4 | 0 | 3 | 0 | 1 | +21 | 8 |
Brittney Griner #42 | |||||||||||
26 | 8/12 | 0/2 | 1/1 | 8 | 1 | 0 | 0 | 2 | 3 | +4 | 17 |
Allisha Gray #15 | |||||||||||
37 | 10/16 | 3/5 | 5/6 | 7 | 6 | 1 | 0 | 2 | 3 | +10 | 28 |
Jordin Canada #3 | |||||||||||
36 | 5/14 | 1/4 | 3/4 | 3 | 6 | 1 | 0 | 3 | 1 | +10 | 14 |
Maya Caldwell #33 | |||||||||||
21 | 1/4 | 1/3 | 0/0 | 6 | 4 | 2 | 0 | 1 | 1 | +9 | 3 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nia Coffey #12 | |||||||||||
4 | 0/1 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Naz Hillmon #00 | |||||||||||
26 | 4/7 | 1/3 | 0/0 | 1 | 3 | 0 | 0 | 0 | 4 | +1 | 9 |
Taylor Thierry | |||||||||||
DNP - Coach's decision | |||||||||||
Rhyne Howard | |||||||||||
DNP - Left knee |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
34/68 | 10/24 | 12/15 | 36 | 25 | 5 | 4 | 9 | 15 | 90 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Alyssa Thomas #25 | |||||||||||
34 | 3/8 | 0/0 | 1/4 | 11 | 9 | 0 | 0 | 4 | 0 | -12 | 7 |
Kathryn Westbeld #24 | |||||||||||
18 | 1/5 | 0/2 | 1/2 | 2 | 2 | 0 | 0 | 0 | 1 | -16 | 3 |
Satou Sabally #0 | |||||||||||
21 | 4/10 | 3/7 | 2/2 | 1 | 1 | 1 | 0 | 2 | 3 | -10 | 13 |
Sami Whitcomb #33 | |||||||||||
28 | 4/12 | 3/8 | 0/0 | 1 | 2 | 2 | 0 | 0 | 2 | -11 | 11 |
Kahleah Copper #2 | |||||||||||
22 | 4/11 | 2/5 | 0/0 | 1 | 0 | 0 | 0 | 1 | 3 | -13 | 10 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
DeWanna Bonner #14 | |||||||||||
25 | 5/11 | 2/5 | 6/7 | 2 | 1 | 0 | 1 | 0 | 2 | +5 | 18 |
Kiana Williams | |||||||||||
DNP - Coach's decision | |||||||||||
Monique Akoa Makani | |||||||||||
DNP - Concussion protocol |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
26/67 | 11/30 | 16/21 | 32 | 18 | 5 | 3 | 8 | 17 | 79 |