1 | 2 | 3 | 4 | T | |
LV | 18 | 17 | 26 | 17 | 78 |
MIN | 27 | 24 | 34 | 24 | 109 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
NaLyssa Smith #3 | |||||||||||
23 | 3/5 | 0/0 | 2/4 | 5 | 0 | 1 | 1 | 0 | 3 | -14 | 8 |
A'ja Wilson #22 | |||||||||||
24 | 5/11 | 0/0 | 5/6 | 7 | 3 | 0 | 3 | 0 | 2 | -18 | 15 |
Chelsea Gray #12 | |||||||||||
22 | 4/7 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 2 | 1 | -15 | 9 |
Jewell Loyd #24 | |||||||||||
21 | 0/10 | 0/4 | 0/0 | 3 | 1 | 1 | 0 | 0 | 5 | -18 | 0 |
Jackie Young #0 | |||||||||||
27 | 4/9 | 2/4 | 4/4 | 3 | 5 | 2 | 0 | 0 | 4 | -20 | 14 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kierstan Bell #1 | |||||||||||
13 | 3/8 | 2/5 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2 | -15 | 9 |
Dana Evans #11 | |||||||||||
25 | 3/10 | 0/2 | 2/4 | 4 | 5 | 0 | 0 | 3 | 3 | -23 | 8 |
Aaliyah Nye #13 | |||||||||||
24 | 2/7 | 1/5 | 2/2 | 3 | 0 | 1 | 0 | 1 | 1 | -17 | 7 |
Cheyenne Parker-Tyus | |||||||||||
DNP - Not with team - pregnancy |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
27/71 | 8/26 | 16/23 | 30 | 15 | 7 | 4 | 7 | 27 | 78 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
25 | 4/7 | 3/5 | 3/4 | 6 | 0 | 0 | 0 | 2 | 5 | +27 | 14 |
Alanna Smith #8 | |||||||||||
19 | 1/4 | 0/3 | 2/6 | 6 | 4 | 3 | 1 | 1 | 1 | +19 | 4 |
Napheesa Collier #24 | |||||||||||
26 | 7/12 | 1/2 | 10/13 | 9 | 2 | 1 | 0 | 2 | 2 | +28 | 25 |
Kayla McBride #21 | |||||||||||
28 | 4/12 | 3/7 | 2/2 | 3 | 3 | 0 | 0 | 0 | 0 | +30 | 13 |
Courtney Williams #10 | |||||||||||
27 | 10/12 | 3/4 | 0/0 | 3 | 5 | 0 | 0 | 0 | 2 | +16 | 23 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jessica Shepard #15 | |||||||||||
21 | 3/4 | 0/0 | 4/6 | 13 | 4 | 0 | 0 | 2 | 1 | +12 | 10 |
Maria Kliundikova #77 | |||||||||||
14 | 1/4 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 0 | 3 | +3 | 2 |
Diamond Miller #1 | |||||||||||
16 | 3/5 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 7 |
Anastasiia Olairi Kosu #7 | |||||||||||
8 | 2/2 | 0/0 | 1/3 | 1 | 0 | 0 | 0 | 0 | 1 | +7 | 5 |
Natisha Hiedeman #2 | |||||||||||
16 | 2/6 | 0/3 | 2/2 | 4 | 3 | 0 | 0 | 2 | 3 | +11 | 6 |
Karlie Samuelson | |||||||||||
DNP - Foot injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
37/68 | 10/25 | 25/38 | 48 | 22 | 5 | 1 | 10 | 18 | 109 |