1 | 2 | 3 | 4 | T | |
ATL | 15 | 13 | 32 | 26 | 86 |
CHI | 18 | 16 | 18 | 13 | 65 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
30 | 3/8 | 1/2 | 1/2 | 7 | 3 | 3 | 1 | 2 | 3 | +9 | 8 |
Naz Hillmon #0 | |||||||||||
34 | 1/7 | 0/4 | 5/6 | 11 | 4 | 0 | 0 | 3 | 4 | +16 | 7 |
Allisha Gray #15 | |||||||||||
34 | 9/15 | 3/5 | 4/4 | 4 | 2 | 0 | 1 | 1 | 1 | +12 | 25 |
Jordin Canada #3 | |||||||||||
33 | 6/12 | 1/4 | 4/5 | 6 | 6 | 3 | 0 | 2 | 1 | +16 | 17 |
Te-Hina Paopao #2 | |||||||||||
36 | 4/11 | 3/5 | 1/2 | 1 | 2 | 0 | 1 | 2 | 1 | +24 | 12 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nia Coffey #12 | |||||||||||
15 | 3/5 | 0/0 | 4/4 | 5 | 1 | 2 | 1 | 1 | 0 | +14 | 10 |
Kamiah Smalls #1 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
Taylor Thierry #5 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
Shatori Walker-Kimbrough #32 | |||||||||||
16 | 2/4 | 1/1 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | +8 | 7 |
Brittney Griner | |||||||||||
DNP - Neck injury | |||||||||||
Maya Caldwell | |||||||||||
DNP - Personal | |||||||||||
Rhyne Howard | |||||||||||
DNP - Left knee |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
28/62 | 9/21 | 21/25 | 37 | 20 | 8 | 4 | 14 | 10 | 86 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Michaela Onyenwere #12 | |||||||||||
16 | 1/4 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 2 | -2 | 2 |
Elizabeth Williams #1 | |||||||||||
27 | 3/11 | 0/0 | 2/2 | 4 | 1 | 1 | 1 | 3 | 2 | -15 | 8 |
Kamilla Cardoso #10 | |||||||||||
35 | 6/12 | 0/0 | 0/2 | 6 | 5 | 2 | 4 | 2 | 2 | -22 | 12 |
Rachel Banham #24 | |||||||||||
32 | 6/12 | 3/6 | 3/4 | 4 | 2 | 0 | 1 | 1 | 2 | -20 | 18 |
Ariel Atkins #7 | |||||||||||
25 | 4/8 | 0/3 | 0/0 | 4 | 4 | 2 | 1 | 4 | 1 | -11 | 8 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Maddy Westbeld #21 | |||||||||||
15 | 3/5 | 0/1 | 0/0 | 3 | 1 | 1 | 0 | 0 | 2 | -5 | 6 |
Hailey Van Lith #2 | |||||||||||
2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
Sevgi Uzun #0 | |||||||||||
20 | 2/7 | 0/2 | 0/0 | 1 | 3 | 0 | 0 | 1 | 3 | -10 | 4 |
Angel Reese | |||||||||||
DNP - Back | |||||||||||
Courtney Vandersloot | |||||||||||
DNP - Knee injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
28/65 | 4/13 | 5/8 | 27 | 19 | 6 | 8 | 13 | 18 | 65 |