1 | 2 | 3 | 4 | T | |
NY | 28 | 22 | 28 | 27 | 105 |
LA | 30 | 14 | 28 | 25 | 97 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Leonie Fiebich #13 | |||||||||||
27 | 7/10 | 2/4 | 4/4 | 2 | 4 | 1 | 1 | 0 | 2 | +6 | 20 |
Jonquel Jones #35 | |||||||||||
31 | 8/11 | 4/5 | 1/4 | 11 | 3 | 0 | 2 | 2 | 4 | +7 | 21 |
Emma Meesseman #33 | |||||||||||
32 | 9/15 | 0/1 | 6/7 | 9 | 4 | 0 | 1 | 2 | 0 | +1 | 24 |
Natasha Cloud #9 | |||||||||||
32 | 5/10 | 1/2 | 0/0 | 2 | 2 | 2 | 0 | 1 | 3 | -4 | 11 |
Sabrina Ionescu #20 | |||||||||||
32 | 4/8 | 2/4 | 4/4 | 3 | 6 | 0 | 0 | 3 | 1 | +4 | 14 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Isabelle Harrison | |||||||||||
DNP - Concussion protocol | |||||||||||
Breanna Stewart | |||||||||||
DNP - Right knee | |||||||||||
Kennedy Burke | |||||||||||
DNP - Coach's decision | |||||||||||
Nyara Sabally | |||||||||||
DNP - Right knee |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
38/68 | 14/28 | 15/19 | 34 | 27 | 4 | 5 | 12 | 12 | 105 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Dearica Hamby #5 | |||||||||||
32 | 8/15 | 0/2 | 5/6 | 8 | 3 | 4 | 1 | 2 | 2 | -5 | 21 |
Azura Stevens #23 | |||||||||||
35 | 7/11 | 1/3 | 2/2 | 4 | 4 | 3 | 0 | 0 | 1 | -4 | 17 |
Rickea Jackson #2 | |||||||||||
31 | 7/20 | 2/10 | 0/1 | 7 | 3 | 0 | 0 | 2 | 4 | -3 | 16 |
Kelsey Plum #10 | |||||||||||
34 | 8/13 | 2/5 | 8/8 | 5 | 5 | 0 | 0 | 1 | 2 | -1 | 26 |
Julie Allemand #20 | |||||||||||
28 | 0/3 | 0/3 | 0/0 | 5 | 6 | 0 | 0 | 1 | 2 | -5 | 0 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Julie Vanloo #35 | |||||||||||
14 | 2/4 | 2/4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | -7 | 6 |
Emma Cannon | |||||||||||
DNP - Coach's decision | |||||||||||
Sania Feagin | |||||||||||
DNP - Coach's decision | |||||||||||
Alissa Pili | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
36/77 | 9/31 | 16/19 | 34 | 23 | 8 | 1 | 9 | 16 | 97 |