1 | 2 | 3 | 4 | T | |
NY | 24 | 19 | 20 | 14 | 77 |
LV | 20 | 20 | 21 | 22 | 83 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Leonie Fiebich #13 | |||||||||||
29 | 1/1 | 1/1 | 2/2 | 4 | 3 | 1 | 0 | 0 | 4 | -7 | 5 |
Jonquel Jones #35 | |||||||||||
33 | 4/12 | 0/4 | 3/5 | 7 | 5 | 0 | 2 | 2 | 5 | -2 | 11 |
Emma Meesseman #33 | |||||||||||
32 | 8/15 | 2/3 | 6/6 | 10 | 3 | 1 | 0 | 5 | 2 | 0 | 24 |
Natasha Cloud #9 | |||||||||||
32 | 3/9 | 0/3 | 0/0 | 5 | 4 | 0 | 1 | 2 | 1 | -1 | 6 |
Sabrina Ionescu #20 | |||||||||||
31 | 6/15 | 3/9 | 3/3 | 1 | 1 | 1 | 0 | 1 | 2 | -12 | 18 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Isabelle Harrison | |||||||||||
DNP - Concussion protocol | |||||||||||
Breanna Stewart | |||||||||||
DNP - Right knee | |||||||||||
Nyara Sabally | |||||||||||
DNP - Right knee |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
28/64 | 7/25 | 14/16 | 30 | 18 | 5 | 3 | 11 | 19 | 77 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
NaLyssa Smith #3 | |||||||||||
26 | 1/2 | 0/0 | 4/6 | 6 | 0 | 1 | 1 | 1 | 4 | -1 | 6 |
A'ja Wilson #22 | |||||||||||
34 | 3/14 | 0/1 | 11/11 | 16 | 4 | 2 | 2 | 0 | 1 | +1 | 17 |
Chelsea Gray #12 | |||||||||||
39 | 5/11 | 1/5 | 2/2 | 1 | 5 | 2 | 1 | 2 | 1 | +4 | 13 |
Jackie Young #0 | |||||||||||
34 | 5/13 | 1/5 | 4/5 | 7 | 4 | 2 | 1 | 5 | 5 | +6 | 15 |
Dana Evans #11 | |||||||||||
15 | 3/6 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | +6 | 8 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kiah Stokes #41 | |||||||||||
6 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | 0 |
Jewell Loyd #24 | |||||||||||
26 | 7/12 | 5/9 | 2/4 | 2 | 1 | 0 | 0 | 1 | 3 | +2 | 21 |
Megan Gustafson | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
25/65 | 10/29 | 23/28 | 39 | 15 | 7 | 7 | 11 | 17 | 83 |