1 | 2 | 3 | 4 | T | |
NY | 12 | 21 | 28 | 19 | 80 |
MIN | 21 | 17 | 22 | 26 | 86 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Leonie Fiebich #13 | |||||||||||
32 | 3/8 | 1/3 | 0/0 | 7 | 4 | 1 | 0 | 1 | 4 | -5 | 7 |
Jonquel Jones #35 | |||||||||||
30 | 7/11 | 2/4 | 1/1 | 6 | 2 | 0 | 1 | 3 | 2 | -5 | 17 |
Emma Meesseman #33 | |||||||||||
28 | 4/8 | 2/3 | 0/0 | 3 | 3 | 1 | 1 | 0 | 5 | -4 | 10 |
Natasha Cloud #9 | |||||||||||
28 | 4/8 | 0/2 | 2/2 | 4 | 6 | 1 | 0 | 1 | 5 | -4 | 10 |
Sabrina Ionescu #20 | |||||||||||
33 | 5/16 | 2/7 | 1/2 | 10 | 2 | 2 | 0 | 3 | 4 | -6 | 13 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Marine Johannes #23 | |||||||||||
23 | 5/11 | 2/6 | 0/0 | 1 | 2 | 0 | 0 | 3 | 0 | +2 | 12 |
Isabelle Harrison | |||||||||||
DNP - Concussion protocol | |||||||||||
Breanna Stewart | |||||||||||
DNP - Right knee | |||||||||||
Nyara Sabally | |||||||||||
DNP - Right knee | |||||||||||
Rebekah Gardner | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
32/71 | 11/29 | 5/8 | 32 | 21 | 5 | 2 | 13 | 22 | 80 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jessica Shepard #15 | |||||||||||
31 | 5/7 | 0/0 | 7/12 | 10 | 2 | 1 | 0 | 1 | 1 | +14 | 17 |
Bridget Carleton #6 | |||||||||||
19 | 0/2 | 0/2 | 0/0 | 2 | 3 | 1 | 0 | 0 | 2 | +8 | 0 |
Alanna Smith #8 | |||||||||||
35 | 6/11 | 0/2 | 2/2 | 7 | 2 | 1 | 4 | 3 | 3 | -2 | 14 |
Kayla McBride #21 | |||||||||||
34 | 3/14 | 2/7 | 9/13 | 4 | 2 | 0 | 0 | 0 | 1 | +1 | 17 |
Courtney Williams #10 | |||||||||||
35 | 10/18 | 3/6 | 3/4 | 5 | 5 | 0 | 0 | 3 | 2 | +8 | 26 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Napheesa Collier | |||||||||||
DNP - Sprained right ankle | |||||||||||
Camryn Taylor | |||||||||||
DNP - Coach's decision | |||||||||||
Anastasiia Olairi Kosu | |||||||||||
DNP - Coach's decision | |||||||||||
Jaylyn Sherrod | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
28/65 | 7/22 | 23/33 | 33 | 20 | 7 | 4 | 8 | 12 | 86 |