1 | 2 | 3 | 4 | T | |
MIN | 20 | 17 | 23 | 15 | 75 |
NY | 24 | 24 | 18 | 19 | 85 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jessica Shepard #15 | |||||||||||
24 | 3/6 | 0/0 | 0/0 | 10 | 1 | 0 | 0 | 2 | 0 | -12 | 6 |
Bridget Carleton #6 | |||||||||||
17 | 1/3 | 0/2 | 1/2 | 1 | 1 | 0 | 1 | 1 | 2 | -15 | 3 |
Alanna Smith #8 | |||||||||||
32 | 2/6 | 0/2 | 1/1 | 9 | 2 | 3 | 2 | 1 | 2 | -4 | 5 |
Kayla McBride #21 | |||||||||||
32 | 2/9 | 1/6 | 1/1 | 2 | 3 | 0 | 0 | 2 | 0 | -12 | 6 |
Courtney Williams #10 | |||||||||||
32 | 7/19 | 1/3 | 2/2 | 5 | 2 | 2 | 0 | 3 | 3 | -19 | 17 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Napheesa Collier | |||||||||||
DNP - Right ankle injury | |||||||||||
Camryn Taylor | |||||||||||
DNP - Coach's decision | |||||||||||
Anastasiia Olairi Kosu | |||||||||||
DNP - Coach's decision | |||||||||||
Jaylyn Sherrod | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
29/71 | 6/22 | 11/14 | 33 | 10 | 7 | 4 | 11 | 16 | 75 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Leonie Fiebich #13 | |||||||||||
31 | 2/6 | 2/3 | 4/4 | 5 | 4 | 1 | 0 | 0 | 0 | +10 | 10 |
Jonquel Jones #35 | |||||||||||
30 | 7/10 | 3/5 | 5/6 | 10 | 1 | 1 | 0 | 2 | 1 | +16 | 22 |
Emma Meesseman #33 | |||||||||||
25 | 6/8 | 1/1 | 0/0 | 7 | 3 | 2 | 1 | 2 | 1 | -2 | 13 |
Natasha Cloud #9 | |||||||||||
27 | 4/9 | 2/5 | 0/2 | 5 | 2 | 2 | 0 | 2 | 2 | +8 | 10 |
Sabrina Ionescu #20 | |||||||||||
34 | 5/18 | 4/10 | 3/4 | 4 | 11 | 0 | 1 | 3 | 2 | +16 | 17 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Kennedy Burke #22 | |||||||||||
25 | 3/10 | 0/4 | 2/2 | 2 | 1 | 0 | 0 | 1 | 1 | +6 | 8 |
Isabelle Harrison | |||||||||||
DNP - Concussion protocol | |||||||||||
Breanna Stewart | |||||||||||
DNP - Right knee | |||||||||||
Nyara Sabally | |||||||||||
DNP - Right knee | |||||||||||
Rebekah Gardner | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
29/66 | 13/32 | 14/18 | 37 | 23 | 6 | 2 | 15 | 10 | 85 |