1 | 2 | 3 | 4 | T | |
CHI | 22 | 22 | 21 | 26 | 91 |
NY | 23 | 23 | 22 | 17 | 85 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Michaela Onyenwere #12 | |||||||||||
21 | 6/9 | 1/3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | +6 | 13 |
Angel Reese #5 | |||||||||||
29 | 6/9 | 0/0 | 9/10 | 10 | 3 | 1 | 0 | 3 | 3 | +7 | 21 |
Kamilla Cardoso #10 | |||||||||||
34 | 8/9 | 0/0 | 6/6 | 15 | 5 | 2 | 1 | 3 | 4 | +7 | 22 |
Rachel Banham #24 | |||||||||||
20 | 1/7 | 1/5 | 0/0 | 0 | 2 | 1 | 0 | 1 | 2 | +2 | 3 |
Ariel Atkins #7 | |||||||||||
27 | 6/9 | 2/4 | 5/7 | 5 | 5 | 2 | 1 | 2 | 5 | +10 | 19 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Rebecca Allen #9 | |||||||||||
19 | 0/6 | 0/4 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | +7 | 0 |
Maddy Westbeld | |||||||||||
DNP - Coach's decision | |||||||||||
Courtney Vandersloot | |||||||||||
DNP - Knee injury | |||||||||||
Hailey Van Lith | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
31/62 | 4/18 | 25/29 | 42 | 17 | 10 | 3 | 14 | 17 | 91 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Leonie Fiebich #13 | |||||||||||
30 | 3/5 | 2/3 | 0/0 | 2 | 2 | 1 | 0 | 2 | 1 | -11 | 8 |
Jonquel Jones #35 | |||||||||||
32 | 9/16 | 5/11 | 2/2 | 7 | 2 | 2 | 2 | 1 | 2 | -13 | 25 |
Emma Meesseman #33 | |||||||||||
32 | 2/4 | 0/1 | 1/3 | 7 | 6 | 4 | 1 | 6 | 5 | +3 | 5 |
Natasha Cloud #9 | |||||||||||
27 | 5/13 | 2/7 | 2/3 | 4 | 5 | 2 | 0 | 2 | 5 | -5 | 14 |
Sabrina Ionescu #20 | |||||||||||
30 | 6/14 | 0/5 | 4/4 | 3 | 2 | 0 | 0 | 1 | 6 | -10 | 16 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Marine Johannes #23 | |||||||||||
17 | 3/9 | 3/6 | 0/0 | 1 | 1 | 0 | 1 | 1 | 1 | -1 | 9 |
Isabelle Harrison | |||||||||||
DNP - Concussion protocol | |||||||||||
Breanna Stewart | |||||||||||
DNP - Right knee injury | |||||||||||
Nyara Sabally | |||||||||||
DNP - Right knee injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/72 | 13/37 | 12/15 | 27 | 22 | 9 | 4 | 13 | 24 | 85 |