1 | 2 | 3 | 4 | T | |
CON | 15 | 21 | 23 | 20 | 79 |
NY | 27 | 10 | 21 | 23 | 81 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Aneesah Morrow #24 | |||||||||||
26 | 6/11 | 3/3 | 3/4 | 15 | 0 | 0 | 0 | 1 | 0 | -2 | 18 |
Tina Charles #31 | |||||||||||
28 | 6/12 | 0/0 | 1/2 | 3 | 1 | 1 | 0 | 0 | 2 | -5 | 13 |
Bria Hartley #14 | |||||||||||
33 | 1/6 | 0/3 | 1/2 | 4 | 4 | 1 | 0 | 2 | 2 | +3 | 3 |
Marina Mabrey #3 | |||||||||||
36 | 6/18 | 4/10 | 0/0 | 2 | 5 | 1 | 0 | 2 | 5 | -4 | 16 |
Saniya Rivers #22 | |||||||||||
18 | 1/3 | 1/2 | 0/2 | 1 | 1 | 1 | 0 | 1 | 1 | -17 | 3 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Aaliyah Edwards #8 | |||||||||||
15 | 0/2 | 0/0 | 2/2 | 4 | 2 | 0 | 0 | 1 | 2 | -2 | 2 |
Leila Lacan #47 | |||||||||||
31 | 9/15 | 2/3 | 2/2 | 3 | 3 | 2 | 0 | 4 | 5 | +3 | 22 |
Haley Peters | |||||||||||
DNP - Coach's decision | |||||||||||
Rayah Marshall | |||||||||||
DNP - Coach's decision | |||||||||||
Lindsay Allen | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/71 | 10/21 | 9/14 | 34 | 16 | 7 | 0 | 12 | 18 | 79 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Breanna Stewart #30 | |||||||||||
21 | 4/12 | 0/2 | 11/13 | 5 | 0 | 0 | 1 | 2 | 2 | -10 | 19 |
Kennedy Burke #22 | |||||||||||
30 | 5/9 | 3/4 | 1/2 | 2 | 2 | 0 | 0 | 1 | 1 | +2 | 14 |
Leonie Fiebich #13 | |||||||||||
31 | 3/6 | 1/2 | 0/0 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 7 |
Jonquel Jones #35 | |||||||||||
33 | 8/10 | 2/4 | 0/0 | 11 | 6 | 1 | 0 | 1 | 3 | +13 | 18 |
Sabrina Ionescu #20 | |||||||||||
34 | 3/7 | 1/4 | 4/4 | 7 | 9 | 1 | 1 | 4 | 1 | +7 | 11 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Isabelle Harrison | |||||||||||
DNP - Return to competition reconditioning | |||||||||||
Nyara Sabally | |||||||||||
DNP - Right knee injury | |||||||||||
Natasha Cloud | |||||||||||
DNP - Nose injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
29/58 | 7/18 | 16/19 | 30 | 25 | 4 | 4 | 14 | 17 | 81 |