1 | 2 | 3 | 4 | T | |
MIN | 21 | 21 | 24 | 28 | 94 |
CON | 19 | 10 | 25 | 16 | 70 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
23 | 0/2 | 0/1 | 0/0 | 4 | 1 | 1 | 0 | 0 | 1 | +23 | 0 |
Alanna Smith #8 | |||||||||||
25 | 7/10 | 4/6 | 0/2 | 1 | 1 | 1 | 1 | 0 | 0 | +23 | 18 |
Napheesa Collier #24 | |||||||||||
27 | 7/13 | 1/2 | 2/2 | 9 | 3 | 2 | 3 | 0 | 3 | +19 | 17 |
Kayla McBride #21 | |||||||||||
27 | 5/9 | 5/9 | 0/0 | 0 | 6 | 2 | 0 | 2 | 3 | +19 | 15 |
Courtney Williams #10 | |||||||||||
32 | 6/11 | 3/3 | 0/0 | 8 | 4 | 0 | 0 | 2 | 0 | +22 | 15 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Maria Kliundikova #77 | |||||||||||
10 | 0/2 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 0 | 3 | +5 | 0 |
Anastasiia Olairi Kosu #7 | |||||||||||
3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
Natisha Hiedeman #2 | |||||||||||
18 | 2/6 | 0/2 | 1/2 | 1 | 3 | 0 | 1 | 1 | 1 | +6 | 5 |
DiJonai Carrington #3 | |||||||||||
17 | 6/10 | 2/4 | 4/4 | 1 | 3 | 3 | 0 | 0 | 2 | +1 | 18 |
Jaylyn Sherrod #00 | |||||||||||
3 | 0/0 | 0/0 | 2/4 | 1 | 1 | 0 | 0 | 0 | 1 | +1 | 2 |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
34/66 | 15/28 | 11/16 | 35 | 27 | 10 | 6 | 9 | 15 | 94 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Aneesah Morrow #24 | |||||||||||
22 | 2/9 | 0/0 | 2/3 | 11 | 0 | 0 | 0 | 1 | 2 | -25 | 6 |
Tina Charles #31 | |||||||||||
30 | 6/11 | 0/0 | 2/2 | 8 | 3 | 0 | 0 | 0 | 2 | -7 | 14 |
Lindsay Allen #15 | |||||||||||
22 | 1/3 | 0/0 | 0/0 | 2 | 3 | 2 | 1 | 2 | 1 | -9 | 2 |
Marina Mabrey #3 | |||||||||||
34 | 5/12 | 2/7 | 2/3 | 4 | 2 | 0 | 0 | 2 | 3 | -18 | 14 |
Leila Lacan #47 | |||||||||||
25 | 3/10 | 0/2 | 0/0 | 1 | 5 | 0 | 1 | 5 | 2 | -21 | 6 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Haley Peters #7 | |||||||||||
9 | 0/2 | 0/1 | 2/2 | 6 | 0 | 0 | 0 | 0 | 0 | -7 | 2 |
Rayah Marshall #13 | |||||||||||
2 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mamignan Toure #28 | |||||||||||
15 | 3/4 | 2/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 | -10 | 8 |
Olivia Nelson-Ododa | |||||||||||
DNP - Back | |||||||||||
Bria Hartley | |||||||||||
DNP - Right knee |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
25/69 | 5/16 | 15/21 | 41 | 15 | 3 | 2 | 15 | 15 | 70 |